KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRI | Princeton Posse | 27 | 19 | 6 | 0 | 2 | 0 | 40 | 17 | 17 | 119 | 81 | 38 | 0.741 | 663 | 6-4-0-0 |
2 | KEL | Kelowna Chiefs | 27 | 19 | 6 | 1 | 1 | 0 | 40 | 14 | 17 | 124 | 94 | 30 | 0.741 | 654 | 6-3-0-1 |
3 | REV | Revelstoke Grizzlies | 24 | 18 | 4 | 0 | 2 | 0 | 38 | 16 | 17 | 107 | 64 | 43 | 0.792 | 623 | 9-0-0-1 |
4 | MER | Merritt Centennials | 27 | 13 | 11 | 2 | 1 | 0 | 29 | 11 | 12 | 109 | 105 | 4 | 0.537 | 862 | 4-3-2-1 |
5 | SIC | Sicamous Eagles | 26 | 9 | 15 | 2 | 0 | 0 | 20 | 7 | 8 | 90 | 117 | -27 | 0.385 | 753 | 5-5-0-0 |
6 | OSO | Osoyoos Coyotes | 26 | 8 | 17 | 1 | 0 | 0 | 17 | 5 | 7 | 66 | 110 | -44 | 0.327 | 528 | 2-8-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 27 | 21 | 4 | 1 | 1 | 0 | 44 | 21 | 21 | 128 | 76 | 52 | 0.815 | 897 | 9-0-0-1 |
2 | QUE | Quesnel River Rush | 29 | 13 | 12 | 3 | 1 | 0 | 30 | 11 | 11 | 110 | 106 | 4 | 0.517 | 860 | 5-2-3-0 |
3 | WLM | Williams Lake Mustangs | 25 | 13 | 10 | 1 | 1 | 0 | 28 | 9 | 13 | 96 | 99 | -3 | 0.560 | 564 | 6-4-0-0 |
4 | WRA | 100 Mile House Wranglers | 28 | 9 | 12 | 4 | 3 | 0 | 25 | 7 | 8 | 88 | 100 | -12 | 0.446 | 625 | 3-5-1-1 |
5 | CHA | Chase Heat | 27 | 8 | 19 | 0 | 0 | 0 | 16 | 4 | 8 | 78 | 146 | -68 | 0.296 | 696 | 4-6-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 28 | 20 | 5 | 2 | 1 | 0 | 43 | 18 | 19 | 137 | 78 | 59 | 0.768 | 938 | 7-1-2-0 |
2 | FER | Fernie Ghostriders | 28 | 14 | 9 | 3 | 2 | 0 | 33 | 12 | 14 | 77 | 82 | -5 | 0.589 | 661 | 7-0-2-1 |
3 | GOL | Golden Rockets | 26 | 15 | 9 | 2 | 0 | 0 | 32 | 13 | 13 | 93 | 101 | -8 | 0.615 | 923 | 7-2-1-0 |
4 | CRE | Creston Valley Thunder Cats | 27 | 11 | 14 | 1 | 1 | 0 | 24 | 10 | 11 | 92 | 97 | -5 | 0.444 | 603 | 2-8-0-0 |
5 | COL | Columbia Valley Rockies | 26 | 7 | 17 | 2 | 0 | 0 | 16 | 5 | 7 | 83 | 112 | -29 | 0.308 | 536 | 2-7-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 26 | 20 | 6 | 0 | 0 | 0 | 40 | 17 | 19 | 123 | 81 | 42 | 0.769 | 733 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 28 | 17 | 10 | 0 | 1 | 0 | 35 | 15 | 16 | 117 | 84 | 33 | 0.625 | 866 | 6-4-0-0 |
3 | CAS | Castlegar Rebels | 24 | 10 | 12 | 2 | 0 | 0 | 22 | 7 | 10 | 69 | 91 | -22 | 0.458 | 438 | 3-6-1-0 |
4 | NEL | Nelson Leafs | 23 | 8 | 13 | 2 | 0 | 0 | 18 | 6 | 6 | 60 | 102 | -42 | 0.391 | 657 | 2-7-1-0 |
5 | SPO | Spokane Braves | 27 | 6 | 19 | 1 | 1 | 0 | 14 | 5 | 6 | 83 | 123 | -40 | 0.259 | 611 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
