KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 29 | 22 | 5 | 0 | 2 | 0 | 46 | 19 | 21 | 131 | 80 | 51 | 0.793 | 830 | 8-1-0-1 |
2 | PRI | Princeton Posse | 31 | 22 | 7 | 0 | 2 | 0 | 46 | 19 | 20 | 137 | 95 | 42 | 0.742 | 778 | 7-3-0-0 |
3 | KEL | Kelowna Chiefs | 30 | 20 | 7 | 2 | 1 | 0 | 43 | 15 | 18 | 134 | 106 | 28 | 0.717 | 709 | 4-4-1-1 |
4 | MER | Merritt Centennials | 30 | 16 | 11 | 2 | 1 | 0 | 35 | 12 | 14 | 124 | 113 | 11 | 0.583 | 930 | 5-2-2-1 |
5 | SIC | Sicamous Eagles | 30 | 9 | 18 | 2 | 1 | 0 | 21 | 7 | 8 | 101 | 139 | -38 | 0.350 | 878 | 2-7-0-1 |
6 | OSO | Osoyoos Coyotes | 29 | 9 | 19 | 1 | 0 | 0 | 19 | 6 | 8 | 73 | 124 | -51 | 0.328 | 613 | 2-8-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 32 | 23 | 7 | 1 | 1 | 0 | 48 | 23 | 23 | 148 | 92 | 56 | 0.750 | 1033 | 6-3-0-1 |
2 | WLM | Williams Lake Mustangs | 30 | 17 | 10 | 1 | 2 | 0 | 37 | 13 | 17 | 115 | 111 | 4 | 0.617 | 658 | 8-1-0-1 |
3 | QUE | Quesnel River Rush | 33 | 16 | 13 | 3 | 1 | 0 | 36 | 14 | 14 | 125 | 114 | 11 | 0.545 | 914 | 6-3-1-0 |
4 | WRA | 100 Mile House Wranglers | 33 | 10 | 16 | 4 | 3 | 0 | 27 | 7 | 8 | 96 | 120 | -24 | 0.409 | 735 | 3-6-1-0 |
5 | CHA | Chase Heat | 31 | 9 | 22 | 0 | 0 | 0 | 18 | 5 | 9 | 85 | 163 | -78 | 0.290 | 778 | 4-6-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 32 | 22 | 7 | 2 | 1 | 0 | 47 | 20 | 21 | 150 | 91 | 59 | 0.734 | 1055 | 6-3-1-0 |
2 | FER | Fernie Ghostriders | 33 | 17 | 11 | 3 | 2 | 0 | 39 | 15 | 17 | 94 | 94 | 0 | 0.591 | 762 | 7-2-1-0 |
3 | GOL | Golden Rockets | 31 | 17 | 12 | 2 | 0 | 0 | 36 | 15 | 15 | 111 | 122 | -11 | 0.581 | 1067 | 5-4-1-0 |
4 | CRE | Creston Valley Thunder Cats | 32 | 13 | 17 | 1 | 1 | 0 | 28 | 12 | 13 | 105 | 112 | -7 | 0.438 | 723 | 3-7-0-0 |
5 | COL | Columbia Valley Rockies | 30 | 9 | 19 | 2 | 0 | 0 | 20 | 7 | 9 | 95 | 122 | -27 | 0.333 | 644 | 3-6-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 30 | 23 | 7 | 0 | 0 | 0 | 46 | 20 | 22 | 136 | 89 | 47 | 0.767 | 779 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 32 | 20 | 11 | 0 | 1 | 0 | 41 | 18 | 19 | 134 | 95 | 39 | 0.641 | 1008 | 7-3-0-0 |
3 | CAS | Castlegar Rebels | 29 | 13 | 13 | 3 | 0 | 0 | 29 | 9 | 13 | 86 | 103 | -17 | 0.500 | 508 | 4-4-2-0 |
4 | SPO | Spokane Braves | 32 | 9 | 19 | 3 | 1 | 0 | 22 | 7 | 9 | 99 | 135 | -36 | 0.344 | 708 | 5-2-3-0 |
5 | NEL | Nelson Leafs | 29 | 8 | 18 | 3 | 0 | 0 | 19 | 6 | 6 | 68 | 127 | -59 | 0.328 | 768 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
