KIJHL Standings
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 16 | 8 | 6 | 2 | 0 | 0 | 18 | 8 | 0 | 59 | 62 | -3 | 0.563 | 340 | 4-4-2-0 |
2 | COL | Columbia Valley Rockies | 17 | 8 | 8 | 1 | 0 | 0 | 17 | 7 | 0 | 66 | 68 | -2 | 0.500 | 374 | 6-3-1-0 |
3 | FER | Fernie Ghostriders | 16 | 9 | 4 | 1 | 2 | 0 | 21 | 9 | 5 | 52 | 50 | 2 | 0.656 | 240 | 6-2-1-1 |
4 | GOL | Golden Rockets | 17 | 5 | 8 | 3 | 1 | 0 | 14 | 4 | 0 | 40 | 64 | -24 | 0.412 | 413 | 3-6-1-0 |
5 | CRE | Creston Valley Thunder Cats | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 4 | 1 | 28 | 51 | -23 | 0.308 | 201 | 3-7-0-0 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRI | Princeton Posse | 17 | 9 | 5 | 2 | 1 | 0 | 21 | 9 | 0 | 66 | 41 | 25 | 0.618 | 405 | 4-4-2-0 |
2 | REV | Revelstoke Grizzlies | 19 | 14 | 2 | 0 | 3 | 0 | 31 | 12 | 3 | 76 | 49 | 27 | 0.816 | 406 | 8-1-0-1 |
3 | SIC | Sicamous Eagles | 16 | 10 | 4 | 2 | 0 | 0 | 22 | 10 | 0 | 59 | 50 | 9 | 0.688 | 474 | 8-2-0-0 |
4 | MER | Merritt Centennials | 15 | 9 | 4 | 1 | 1 | 0 | 20 | 7 | 1 | 51 | 44 | 7 | 0.667 | 244 | 6-2-1-1 |
5 | OSO | Osoyoos Coyotes | 16 | 7 | 8 | 1 | 0 | 0 | 15 | 6 | 3 | 47 | 63 | -16 | 0.469 | 315 | 3-6-1-0 |
6 | KEL | Kelowna Chiefs | 17 | 5 | 11 | 0 | 1 | 0 | 11 | 3 | 1 | 60 | 84 | -24 | 0.324 | 331 | 3-7-0-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 19 | 13 | 4 | 2 | 0 | 0 | 28 | 13 | 2 | 78 | 52 | 26 | 0.737 | 319 | 7-2-1-0 |
2 | GFB | Grand Forks Border Bruins | 15 | 11 | 2 | 1 | 1 | 0 | 24 | 10 | 0 | 68 | 33 | 35 | 0.800 | 465 | 7-1-1-1 |
3 | CAS | Castlegar Rebels | 14 | 4 | 6 | 2 | 2 | 0 | 12 | 3 | 0 | 38 | 57 | -19 | 0.429 | 222 | 3-5-2-0 |
4 | NEL | Nelson Leafs | 16 | 6 | 9 | 0 | 1 | 0 | 13 | 6 | 1 | 52 | 74 | -22 | 0.406 | 328 | 1-8-0-1 |
5 | SPO | Spokane Braves | 17 | 3 | 13 | 1 | 0 | 0 | 7 | 2 | 0 | 41 | 85 | -44 | 0.206 | 343 | 3-6-1-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRA | 100 Mile House Wranglers | 18 | 8 | 9 | 0 | 1 | 0 | 17 | 7 | 1 | 60 | 69 | -9 | 0.472 | 630 | 4-5-0-1 |
2 | KAM | Kamloops Storm | 16 | 9 | 6 | 1 | 0 | 0 | 19 | 8 | 3 | 65 | 57 | 8 | 0.594 | 349 | 5-4-1-0 |
3 | QUE | Quesnel River Rush | 14 | 4 | 7 | 1 | 2 | 0 | 11 | 4 | 1 | 51 | 73 | -22 | 0.393 | 279 | 3-4-1-2 |
4 | WLM | Williams Lake Mustangs | 14 | 4 | 8 | 2 | 0 | 0 | 10 | 4 | 1 | 49 | 66 | -17 | 0.357 | 232 | 4-4-2-0 |
5 | CHA | Chase Heat | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 5 | 0 | 33 | 48 | -15 | 0.462 | 327 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion