EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 33 | 27 | 4 | 1 | 1 | 56 | 163 | 81 | 82 | 0.848 | 399 | 6-0-0-0 |
2 | Seahawks Hockey Club | SHC | 36 | 24 | 8 | 4 | 0 | 52 | 163 | 109 | 54 | 0.722 | 495 | 2-0-0-0 |
3 | Express Hockey Club | EHC | 36 | 21 | 12 | 0 | 3 | 45 | 124 | 95 | 29 | 0.625 | 431 | 3-0-0-2 |
4 | Providence Capitals | PRC | 35 | 15 | 20 | 0 | 0 | 30 | 103 | 134 | -31 | 0.429 | 573 | 0-1-0-0 |
5 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
6 | Connecticut Nor'Easter | CTN | 35 | 8 | 24 | 2 | 1 | 19 | 77 | 153 | -76 | 0.271 | 470 | 1-0-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Jr. Thunder | UJT | 34 | 22 | 11 | 1 | 0 | 45 | 137 | 100 | 37 | 0.662 | 623 | 1-0-0-0 |
2 | New Jersey Bears | NJB | 35 | 21 | 11 | 1 | 2 | 45 | 150 | 117 | 33 | 0.643 | 466 | 0-2-0-0 |
3 | Atlantic City Seals | ACS | 33 | 19 | 11 | 1 | 2 | 41 | 147 | 119 | 28 | 0.621 | 362 | 3-0-0-0 |
4 | New Jersey 87's | NJS | 33 | 20 | 12 | 1 | 0 | 41 | 137 | 118 | 19 | 0.621 | 395 | 4-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 35 | 11 | 19 | 2 | 3 | 27 | 122 | 149 | -27 | 0.386 | 570 | 0-1-0-0 |
6 | Philadelphia Little Flyers | PLF | 33 | 3 | 27 | 1 | 2 | 9 | 95 | 242 | -147 | 0.136 | 719 | 0-10-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
