EHL - PREMIER Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New England Wolves | NEW | 11 | 11 | 0 | 0 | 0 | 22 | 64 | 21 | 43 | 1.000 | 107 | 10-0-0-0 |
2 | New Hampshire Avalanche | NHA | 16 | 10 | 5 | 1 | 0 | 21 | 56 | 45 | 11 | 0.656 | 300 | 0-1-0-0 |
3 | Valley Jr. Warriors | VJW | 15 | 8 | 6 | 1 | 0 | 17 | 63 | 54 | 9 | 0.567 | 146 | 0-1-0-0 |
4 | Adirondack Jr. Thunder | ADK | 12 | 7 | 4 | 0 | 1 | 15 | 56 | 58 | -2 | 0.625 | 203 | 3-0-0-0 |
5 | Vermont Lumberjacks | VTL | 11 | 5 | 5 | 1 | 0 | 11 | 43 | 56 | -13 | 0.500 | 182 | 0-1-1-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Capitals | PRC | 13 | 8 | 4 | 1 | 0 | 17 | 50 | 34 | 16 | 0.654 | 228 | 0-1-0-0 |
2 | Seahawks Hockey Club | SHC | 13 | 10 | 3 | 0 | 0 | 20 | 54 | 28 | 26 | 0.769 | 173 | 2-0-0-0 |
3 | CT Nor'Easter AAA Academy | CTN | 12 | 7 | 3 | 1 | 1 | 16 | 41 | 45 | -4 | 0.667 | 124 | 3-0-1-0 |
4 | Express Hockey Club | EHC | 16 | 9 | 6 | 1 | 0 | 19 | 47 | 45 | 2 | 0.594 | 210 | 2-0-0-0 |
5 | Bridgewater Bandits | BWB | 10 | 0 | 6 | 3 | 1 | 4 | 21 | 49 | -28 | 0.200 | 63 | 0-6-3-1 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey 87's | NJS | 13 | 13 | 0 | 0 | 0 | 26 | 58 | 10 | 48 | 1.000 | 187 | 10-0-0-0 |
2 | New Jersey Bears | NJB | 13 | 8 | 4 | 1 | 0 | 17 | 53 | 37 | 16 | 0.654 | 235 | 2-0-0-0 |
3 | Union Jr. Thunder | UJT | 10 | 4 | 5 | 0 | 1 | 9 | 30 | 31 | -1 | 0.450 | 190 | 4-0-0-1 |
4 | New Jersey Renegades | NJR | 10 | 2 | 5 | 2 | 1 | 7 | 29 | 38 | -9 | 0.350 | 153 | 0-3-2-1 |
5 | Pennsylvania Huntsmen | PAH | 14 | 5 | 8 | 0 | 1 | 11 | 43 | 49 | -6 | 0.393 | 144 | 0-4-0-0 |
6 | Philadelphia Little Flyers | PLF | 14 | 2 | 12 | 0 | 0 | 4 | 42 | 76 | -34 | 0.143 | 319 | 0-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion