EASTERN HOCKEY LEAGUE - PREMIER Standings
EHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 36 | 30 | 4 | 1 | 1 | 62 | 179 | 84 | 95 | 0.861 | 407 | 9-0-0-0 |
2 | Seahawks Hockey Club | SHC | 38 | 25 | 9 | 4 | 0 | 54 | 172 | 115 | 57 | 0.711 | 600 | 0-1-0-0 |
3 | Express Hockey Club | EHC | 39 | 23 | 13 | 0 | 3 | 49 | 141 | 107 | 34 | 0.628 | 441 | 1-0-0-0 |
4 | New Jersey Bears | NJB | 37 | 22 | 12 | 1 | 2 | 47 | 155 | 122 | 33 | 0.635 | 526 | 1-0-0-0 |
5 | Union Jr. Thunder | UJT | 37 | 22 | 13 | 1 | 1 | 46 | 139 | 113 | 26 | 0.622 | 659 | 0-2-0-1 |
6 | Atlantic City Seals | ACS | 36 | 20 | 11 | 2 | 3 | 45 | 157 | 129 | 28 | 0.625 | 386 | 4-0-1-1 |
7 | New Jersey 87's | NJS | 35 | 21 | 13 | 1 | 0 | 43 | 145 | 125 | 20 | 0.614 | 407 | 1-0-0-0 |
8 | Providence Capitals | PRC | 39 | 18 | 21 | 0 | 0 | 36 | 111 | 140 | -29 | 0.462 | 595 | 1-0-0-0 |
9 | Pennsylvania Huntsmen | PAH | 37 | 12 | 20 | 2 | 3 | 29 | 127 | 156 | -29 | 0.392 | 584 | 0-1-0-0 |
10 | Connecticut Nor'Easter | CTN | 38 | 9 | 26 | 2 | 1 | 21 | 88 | 168 | -80 | 0.276 | 508 | 1-0-0-0 |
11 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
12 | Philadelphia Little Flyers | PLF | 36 | 4 | 29 | 1 | 2 | 11 | 107 | 261 | -154 | 0.153 | 789 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
