MHL Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 16 | 13 | 1 | 1 | 1 | 28 | 0.875 | 12 | 1 | 0 | 82 | 46 | 36 | 424 | 6-0-0-1 | 8-1-0-1 |
2 | Amherst Ramblers | AMH | 20 | 14 | 6 | 0 | 0 | 28 | 0.700 | 12 | 2 | 0 | 88 | 63 | 25 | 588 | 1-0-0-0 | 7-3-0-0 |
3 | Pictou County Weeks Crushers | PCC | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 | 7 | 0 | 1 | 59 | 58 | 1 | 258 | 5-0-0-0 | 6-4-0-0 |
4 | Truro Bearcats | TRU | 17 | 11 | 5 | 0 | 1 | 23 | 0.676 | 11 | 0 | 0 | 54 | 48 | 6 | 302 | 5-0-0-0 | 9-1-0-0 |
5 | Yarmouth Mariners | YAR | 16 | 8 | 8 | 0 | 0 | 16 | 0.500 | 6 | 2 | 0 | 55 | 64 | -9 | 256 | 0-2-0-0 | 5-5-0-0 |
6 | Valley Wildcats | VAL | 20 | 7 | 13 | 0 | 0 | 14 | 0.350 | 7 | 0 | 0 | 67 | 102 | -35 | 470 | 0-9-0-0 | 1-9-0-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Edmundston Blizzard | x - EDM | 17 | 15 | 1 | 1 | 0 | 31 | 0.912 | 11 | 4 | 0 | 77 | 42 | 35 | 207 | 9-0-1-0 | 9-0-1-0 |
2 | West Kent Steamers | WKS | 20 | 14 | 4 | 1 | 1 | 30 | 0.750 | 11 | 2 | 1 | 76 | 63 | 13 | 359 | 0-1-1-0 | 6-2-1-1 |
3 | Campbellton Tigers | CAM | 19 | 13 | 2 | 3 | 1 | 30 | 0.789 | 13 | 0 | 0 | 84 | 65 | 19 | 321 | 7-0-2-1 | 7-0-2-1 |
4 | Miramichi Timberwolves | MIR | 18 | 10 | 5 | 0 | 3 | 23 | 0.639 | 9 | 0 | 1 | 74 | 62 | 12 | 447 | 9-0-0-1 | 9-0-0-1 |
5 | Grand Falls Rapids | GFR | 16 | 5 | 7 | 0 | 4 | 14 | 0.438 | 5 | 0 | 0 | 63 | 68 | -5 | 346 | 2-0-0-0 | 3-4-0-3 |
6 | Fredericton Red Wings | FRW | 17 | 5 | 11 | 1 | 0 | 11 | 0.324 | 4 | 0 | 1 | 53 | 84 | -31 | 410 | 1-0-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion