MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Summerside Western Capitals | x - SWC | 42 | 26 | 8 | 5 | 3 | 60 | 0.714 | 23 | 3 | 0 | 191 | 142 | 49 | 1017 | 1-0-1-0 | 6-1-2-1 |
2 | Truro Bearcats | TRU | 41 | 27 | 11 | 3 | 0 | 57 | 0.695 | 19 | 5 | 3 | 150 | 119 | 31 | 488 | 2-0-0-0 | 7-3-0-0 |
3 | Amherst Ramblers | AMH | 41 | 25 | 15 | 1 | 0 | 51 | 0.622 | 22 | 3 | 0 | 156 | 146 | 10 | 761 | 4-0-0-0 | 7-3-0-0 |
4 | Pictou County Weeks Crushers | PCC | 41 | 24 | 14 | 3 | 0 | 51 | 0.622 | 22 | 1 | 1 | 174 | 134 | 40 | 741 | 0-1-0-0 | 8-2-0-0 |
5 | Yarmouth Mariners | YAR | 41 | 15 | 20 | 3 | 3 | 36 | 0.439 | 12 | 3 | 0 | 135 | 168 | -33 | 468 | 0-3-0-1 | 2-6-1-1 |
6 | Valley Wildcats | VAL | 41 | 10 | 29 | 2 | 0 | 22 | 0.268 | 8 | 0 | 2 | 138 | 209 | -71 | 842 | 0-5-1-0 | 2-7-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Kent Steamers | WKS | 40 | 23 | 11 | 3 | 3 | 52 | 0.650 | 17 | 5 | 1 | 149 | 153 | -4 | 684 | 6-0-0-0 | 8-1-0-1 |
2 | Chaleur Lightning | CHA | 40 | 24 | 13 | 2 | 1 | 51 | 0.638 | 18 | 5 | 1 | 163 | 145 | 18 | 548 | 1-0-0-0 | 7-3-0-0 |
3 | Edmundston Blizzard | EDM | 42 | 23 | 15 | 2 | 2 | 50 | 0.595 | 19 | 3 | 1 | 170 | 137 | 33 | 654 | 2-0-0-0 | 8-1-1-0 |
4 | Grand Falls Rapids | GFR | 41 | 21 | 14 | 5 | 1 | 48 | 0.585 | 16 | 4 | 1 | 156 | 147 | 9 | 847 | 0-1-0-0 | 6-2-1-1 |
5 | Campbellton Tigers | CAM | 40 | 15 | 19 | 4 | 2 | 36 | 0.450 | 9 | 3 | 3 | 132 | 176 | -44 | 659 | 0-8-2-1 | 0-8-1-1 |
6 | Miramichi Timberwolves | MIR | 42 | 13 | 26 | 2 | 1 | 29 | 0.345 | 10 | 0 | 3 | 127 | 165 | -38 | 727 | 0-2-0-0 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
