MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Summerside Western Capitals | x - SWC | 23 | 12 | 6 | 4 | 1 | 29 | 0.630 | 12 | 0 | 0 | 100 | 94 | 6 | 621 | 0-1-1-0 | 5-4-1-0 |
2 | Truro Bearcats | TRU | 20 | 12 | 6 | 2 | 0 | 26 | 0.650 | 10 | 1 | 1 | 70 | 61 | 9 | 209 | 0-1-0-0 | 7-3-0-0 |
3 | Amherst Ramblers | AMH | 20 | 10 | 9 | 1 | 0 | 21 | 0.525 | 9 | 1 | 0 | 71 | 78 | -7 | 403 | 2-0-0-0 | 6-3-1-0 |
4 | Pictou County Weeks Crushers | PCC | 20 | 8 | 10 | 2 | 0 | 18 | 0.450 | 8 | 0 | 0 | 74 | 68 | 6 | 359 | 0-1-0-0 | 4-5-1-0 |
5 | Yarmouth Mariners | YAR | 21 | 7 | 9 | 2 | 3 | 19 | 0.452 | 5 | 2 | 0 | 62 | 78 | -16 | 245 | 0-2-0-1 | 3-4-1-2 |
6 | Valley Wildcats | VAL | 19 | 5 | 13 | 1 | 0 | 11 | 0.289 | 4 | 0 | 1 | 62 | 91 | -29 | 349 | 0-2-0-0 | 3-6-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Kent Steamers | WKS | 20 | 9 | 7 | 2 | 2 | 22 | 0.550 | 5 | 3 | 1 | 68 | 81 | -13 | 268 | 5-0-0-1 | 6-3-0-1 |
2 | Chaleur Lightning | CHA | 20 | 14 | 5 | 0 | 1 | 29 | 0.725 | 12 | 2 | 0 | 93 | 76 | 17 | 279 | 0-1-0-0 | 7-2-0-1 |
3 | Edmundston Blizzard | EDM | 22 | 9 | 10 | 2 | 1 | 21 | 0.477 | 8 | 1 | 0 | 80 | 75 | 5 | 321 | 1-0-0-0 | 5-4-1-0 |
4 | Grand Falls Rapids | GFR | 21 | 8 | 9 | 3 | 1 | 20 | 0.476 | 7 | 1 | 0 | 73 | 81 | -8 | 465 | 0-1-0-0 | 4-3-2-1 |
5 | Campbellton Tigers | CAM | 19 | 6 | 10 | 2 | 1 | 15 | 0.395 | 3 | 2 | 1 | 64 | 91 | -27 | 281 | 0-4-1-0 | 3-6-1-0 |
6 | Miramichi Timberwolves | MIR | 21 | 5 | 14 | 1 | 1 | 12 | 0.286 | 4 | 0 | 1 | 59 | 91 | -32 | 429 | 0-9-1-0 | 0-9-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
