MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Summerside Western Capitals | x - SWC | 19 | 14 | 2 | 1 | 2 | 31 | 0.816 | 11 | 3 | 0 | 91 | 48 | 43 | 396 | 4-0-1-1 | 7-1-1-1 |
2 | Truro Bearcats | TRU | 21 | 15 | 5 | 1 | 0 | 31 | 0.738 | 9 | 4 | 2 | 80 | 58 | 22 | 279 | 6-0-0-0 | 9-1-0-0 |
3 | Amherst Ramblers | AMH | 21 | 15 | 6 | 0 | 0 | 30 | 0.714 | 13 | 2 | 0 | 85 | 68 | 17 | 358 | 3-0-0-0 | 7-3-0-0 |
4 | Pictou County Weeks Crushers | PCC | 21 | 16 | 4 | 1 | 0 | 33 | 0.786 | 14 | 1 | 1 | 100 | 66 | 34 | 382 | 5-0-0-0 | 9-1-0-0 |
5 | Yarmouth Mariners | YAR | 20 | 8 | 11 | 1 | 0 | 17 | 0.425 | 7 | 1 | 0 | 73 | 90 | -17 | 223 | 0-4-0-0 | 2-8-0-0 |
6 | Valley Wildcats | VAL | 22 | 5 | 16 | 1 | 0 | 11 | 0.250 | 4 | 0 | 1 | 76 | 118 | -42 | 493 | 0-5-1-0 | 2-7-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Kent Steamers | WKS | 20 | 14 | 4 | 1 | 1 | 30 | 0.750 | 12 | 2 | 0 | 81 | 72 | 9 | 416 | 4-0-0-0 | 9-1-0-0 |
2 | Chaleur Lightning | CHA | 20 | 10 | 8 | 2 | 0 | 22 | 0.550 | 6 | 3 | 1 | 70 | 69 | 1 | 269 | 1-0-0-0 | 6-2-2-0 |
3 | Edmundston Blizzard | EDM | 20 | 14 | 5 | 0 | 1 | 29 | 0.725 | 11 | 2 | 1 | 90 | 62 | 28 | 333 | 6-0-0-0 | 8-2-0-0 |
4 | Grand Falls Rapids | GFR | 20 | 13 | 5 | 2 | 0 | 28 | 0.700 | 9 | 3 | 1 | 83 | 66 | 17 | 382 | 1-0-0-0 | 5-4-1-0 |
5 | Campbellton Tigers | CAM | 21 | 9 | 9 | 2 | 1 | 21 | 0.500 | 6 | 1 | 2 | 68 | 85 | -17 | 378 | 0-4-1-1 | 2-6-1-1 |
6 | Miramichi Timberwolves | MIR | 21 | 8 | 12 | 1 | 0 | 17 | 0.405 | 6 | 0 | 2 | 68 | 74 | -6 | 298 | 0-1-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
