SIJHL Standings
SIJHL
TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dryden GM Ice Dogs | 16 | 12 | 2 | 1 | 1 | 26 | 0.813 | 87 | 46 | 3-0-1-0 | 7-1-1-1 | 374 |
2 | Kam River Fighting Walleye | 17 | 14 | 3 | 0 | 0 | 28 | 0.824 | 91 | 39 | 10-0-0-0 | 10-0-0-0 | 342 |
3 | Sioux Lookout Bombers | 17 | 11 | 5 | 1 | 0 | 23 | 0.676 | 68 | 42 | 2-0-0-0 | 7-2-1-0 | 228 |
4 | Thunder Bay North Stars | 15 | 10 | 4 | 0 | 1 | 21 | 0.700 | 68 | 43 | 4-0-0-0 | 7-2-0-1 | 169 |
5 | Fort Frances Lakers | 15 | 9 | 4 | 2 | 0 | 20 | 0.667 | 51 | 40 | 1-0-0-0 | 7-2-1-0 | 195 |
6 | Red Lake Miners | 15 | 5 | 9 | 0 | 1 | 11 | 0.367 | 55 | 59 | 0-4-0-0 | 4-5-0-1 | 242 |
7 | Ironwood Lumberjacks | 16 | 2 | 13 | 0 | 1 | 5 | 0.156 | 44 | 81 | 0-2-0-0 | 2-8-0-0 | 221 |
8 | Kenora Islanders | 16 | 1 | 14 | 1 | 0 | 3 | 0.094 | 33 | 137 | 0-9-1-0 | 0-9-1-0 | 486 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes