SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dryden GM Ice Dogs | 17 | 13 | 3 | 0 | 1 | 27 | 0.794 | 70 | 38 | 2-0-0-0 | 8-2-0-0 | 312 |
2 | Fort Frances Lakers | 16 | 7 | 5 | 2 | 2 | 18 | 0.563 | 42 | 48 | 1-0-0-0 | 5-3-1-1 | 260 |
3 | Kam River Fighting Walleye | 17 | 6 | 7 | 2 | 2 | 16 | 0.471 | 42 | 49 | 0-1-1-0 | 4-3-1-2 | 358 |
4 | Thunder Bay North Stars | 18 | 8 | 8 | 1 | 1 | 18 | 0.500 | 77 | 64 | 0-2-0-0 | 5-5-0-0 | 448 |
5 | Sioux Lookout Bombers | 15 | 7 | 7 | 0 | 1 | 15 | 0.500 | 60 | 47 | 0-2-0-1 | 3-6-0-1 | 174 |
6 | Ironwood Lumberjacks | 11 | 1 | 10 | 0 | 0 | 2 | 0.091 | 28 | 69 | 0-5-0-0 | 1-9-0-0 | 167 |
7 | Red Lake Miners | 18 | 2 | 16 | 0 | 0 | 4 | 0.111 | 28 | 101 | 0-10-0-0 | 0-10-0-0 | 272 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
