ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 39 | 28 | 10 | 0 | 1 | 57 | 2 | 2 | 152 | 102 | 50 | 0.731 | 520 | 24 | 26 | 0-1-0-0 | 0.598 | 7-3-0-0 |
2 | GPS | Grande Prairie Storm | 40 | 26 | 13 | 0 | 1 | 53 | 1 | 5 | 147 | 120 | 27 | 0.663 | 811 | 20 | 25 | 8-0-0-0 | 0.551 | 9-1-0-0 |
3 | FTM | Fort McMurray Oil Barons | 42 | 23 | 13 | 5 | 1 | 52 | 1 | 2 | 156 | 144 | 12 | 0.619 | 789 | 20 | 22 | 1-0-0-0 | 0.520 | 6-4-0-0 |
4 | LYD | Lloydminster Bobcats | 39 | 23 | 12 | 2 | 2 | 50 | 4 | 1 | 124 | 109 | 15 | 0.641 | 440 | 18 | 19 | 1-0-0-0 | 0.532 | 6-3-0-1 |
5 | BON | Bonnyville Pontiacs | 38 | 20 | 16 | 2 | 0 | 42 | 1 | 3 | 140 | 132 | 8 | 0.553 | 516 | 16 | 19 | 0-1-0-0 | 0.515 | 5-4-1-0 |
6 | DVX | Devon Xtreme | 38 | 14 | 20 | 3 | 1 | 32 | 0 | 0 | 125 | 139 | -14 | 0.421 | 550 | 14 | 14 | 0-1-1-0 | 0.473 | 2-6-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 38 | 22 | 15 | 1 | 0 | 45 | 0 | 0 | 145 | 113 | 32 | 0.592 | 821 | 22 | 22 | 3-0-0-0 | 0.562 | 8-2-0-0 |
2 | CAM | Camrose Kodiaks | 39 | 21 | 16 | 2 | 0 | 44 | 2 | 3 | 147 | 150 | -3 | 0.564 | 527 | 16 | 19 | 2-0-0-0 | 0.495 | 6-4-0-0 |
3 | DRU | Drumheller Dragons | 41 | 18 | 17 | 2 | 4 | 42 | 0 | 3 | 135 | 142 | -7 | 0.512 | 736 | 15 | 18 | 1-0-0-0 | 0.487 | 5-4-1-0 |
4 | CGY | Calgary Canucks | 37 | 18 | 16 | 2 | 1 | 39 | 2 | 2 | 137 | 131 | 6 | 0.527 | 713 | 14 | 16 | 0-1-1-1 | 0.511 | 3-5-1-1 |
5 | DVT | Drayton Valley Thunder | 38 | 11 | 22 | 3 | 2 | 27 | 0 | 2 | 101 | 151 | -50 | 0.355 | 524 | 9 | 11 | 0-2-1-2 | 0.401 | 1-6-1-2 |
6 | OLD | Olds Grizzlys | 41 | 11 | 26 | 2 | 2 | 26 | 2 | 1 | 115 | 191 | -76 | 0.317 | 892 | 8 | 9 | 0-1-0-0 | 0.376 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
