ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 13 | 9 | 4 | 0 | 0 | 18 | 1 | 0 | 55 | 32 | 23 | 0.692 | 200 | 8 | 8 | 0-1-0-0 | 0.632 | 7-3-0-0 |
2 | LYD | Lloydminster Bobcats | 12 | 8 | 3 | 0 | 1 | 17 | 0 | 0 | 40 | 33 | 7 | 0.708 | 157 | 8 | 8 | 1-0-0-1 | 0.548 | 7-2-0-1 |
3 | FTM | Fort McMurray Oil Barons | 14 | 7 | 3 | 3 | 1 | 18 | 0 | 0 | 57 | 56 | 1 | 0.643 | 227 | 7 | 7 | 0-2-1-1 | 0.504 | 5-3-1-1 |
4 | BON | Bonnyville Pontiacs | 13 | 6 | 6 | 1 | 0 | 13 | 0 | 3 | 49 | 54 | -5 | 0.500 | 113 | 3 | 6 | 0-1-0-0 | 0.476 | 6-3-1-0 |
5 | GPS | Grande Prairie Storm | 9 | 7 | 2 | 0 | 0 | 14 | 0 | 0 | 39 | 26 | 13 | 0.778 | 325 | 7 | 7 | 3-0-0-0 | 0.600 | 7-2-0-0 |
6 | DVX | Devon Xtreme | 11 | 4 | 6 | 0 | 1 | 9 | 0 | 0 | 29 | 33 | -4 | 0.409 | 129 | 4 | 4 | 0-2-0-0 | 0.468 | 4-5-0-1 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 12 | 7 | 5 | 0 | 0 | 14 | 0 | 0 | 44 | 42 | 2 | 0.583 | 187 | 7 | 7 | 0-2-0-0 | 0.512 | 6-4-0-0 |
2 | CGY | Calgary Canucks | 11 | 9 | 2 | 0 | 0 | 18 | 0 | 1 | 46 | 31 | 15 | 0.818 | 204 | 8 | 9 | 4-0-0-0 | 0.597 | 8-2-0-0 |
3 | DRU | Drumheller Dragons | 12 | 6 | 3 | 0 | 3 | 15 | 0 | 1 | 37 | 41 | -4 | 0.625 | 263 | 5 | 6 | 1-0-0-0 | 0.474 | 5-3-0-2 |
4 | CAN | Canmore Eagles | 9 | 5 | 3 | 1 | 0 | 11 | 0 | 0 | 33 | 26 | 7 | 0.611 | 172 | 5 | 5 | 0-3-0-0 | 0.559 | 5-3-1-0 |
5 | OLD | Olds Grizzlys | 13 | 4 | 7 | 1 | 1 | 10 | 1 | 1 | 45 | 68 | -23 | 0.385 | 210 | 2 | 3 | 3-0-1-0 | 0.398 | 4-4-1-1 |
6 | DVT | Drayton Valley Thunder | 11 | 4 | 7 | 0 | 0 | 8 | 0 | 0 | 32 | 41 | -9 | 0.364 | 206 | 4 | 4 | 0-3-0-0 | 0.438 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
