ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - WCW | z - Whitecourt Wolverines | 27 | 20 | 6 | 1 | 0 | 41 | 2 | 1 | 119 | 73 | 46 | 0.759 | 369 | 17 | 18 | 5-0-1-0 | 0.620 | 7-2-1-0 |
2 | x - GPS | x - Grande Prairie Storm | 28 | 24 | 3 | 0 | 1 | 49 | 1 | 4 | 121 | 69 | 52 | 0.875 | 697 | 19 | 23 | 2-0-0-0 | 0.637 | 8-1-0-1 |
3 | x - LYD | x - Lloydminster Bobcats | 28 | 18 | 7 | 1 | 2 | 39 | 2 | 1 | 100 | 81 | 19 | 0.696 | 334 | 15 | 16 | 3-0-1-0 | 0.552 | 6-3-1-0 |
4 | x - FTM | x - Fort McMurray Oil Barons | 27 | 17 | 5 | 3 | 2 | 39 | 2 | 2 | 104 | 89 | 15 | 0.722 | 546 | 13 | 15 | 4-0-0-1 | 0.539 | 8-1-0-1 |
5 | BON | Bonnyville Pontiacs | 27 | 14 | 11 | 2 | 0 | 30 | 0 | 5 | 100 | 94 | 6 | 0.556 | 255 | 9 | 14 | 0-1-0-0 | 0.515 | 6-4-0-0 |
6 | DVX | Devon Xtreme | 27 | 11 | 13 | 2 | 1 | 25 | 1 | 0 | 82 | 88 | -6 | 0.463 | 360 | 10 | 10 | 1-0-0-0 | 0.482 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CAN | y - Canmore Eagles | 28 | 19 | 7 | 2 | 0 | 40 | 1 | 0 | 115 | 79 | 36 | 0.714 | 670 | 18 | 18 | 4-0-1-0 | 0.593 | 7-2-1-0 |
2 | x - DRU | x - Drumheller Dragons | 28 | 16 | 9 | 0 | 3 | 35 | 0 | 2 | 92 | 86 | 6 | 0.625 | 506 | 14 | 16 | 1-0-0-0 | 0.517 | 7-3-0-0 |
3 | x - CAM | x - Camrose Kodiaks | 28 | 15 | 12 | 0 | 1 | 31 | 1 | 4 | 91 | 91 | 0 | 0.554 | 352 | 10 | 14 | 2-0-0-1 | 0.500 | 5-4-0-1 |
4 | x - CGY | x - Calgary Canucks | 28 | 19 | 7 | 1 | 1 | 40 | 0 | 1 | 115 | 85 | 30 | 0.714 | 459 | 18 | 19 | 1-0-0-0 | 0.575 | 5-3-1-1 |
5 | OLD | Olds Grizzlys | 27 | 8 | 17 | 1 | 1 | 18 | 2 | 1 | 83 | 128 | -45 | 0.333 | 323 | 5 | 6 | 0-4-0-0 | 0.393 | 3-7-0-0 |
6 | DVT | Drayton Valley Thunder | 27 | 8 | 19 | 0 | 0 | 16 | 0 | 1 | 69 | 103 | -34 | 0.296 | 372 | 7 | 8 | 0-4-0-0 | 0.401 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
