ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 24 | 14 | 6 | 4 | 0 | 0 | 32 | 1 | 102 | 75 | 27 | 0.667 | 266 | 13 | 14 | 3-0-2-0 | 5-3-2-0 |
2 | Ottawa 67's | OTT | 25 | 15 | 7 | 1 | 1 | 2 | 33 | 2 | 85 | 67 | 18 | 0.660 | 234 | 12 | 14 | 2-0-0-0 | 6-3-0-1 |
3 | Peterborough Petes | PBO | 22 | 8 | 12 | 1 | 0 | 1 | 18 | 2 | 65 | 98 | -33 | 0.409 | 289 | 6 | 8 | 0-1-0-0 | 4-5-0-1 |
4 | Kingston Frontenacs | KGN | 24 | 8 | 15 | 0 | 0 | 1 | 17 | 0 | 57 | 77 | -20 | 0.354 | 171 | 8 | 8 | 1-0-0-0 | 4-6-0-0 |
5 | Oshawa Generals | OSH | 23 | 4 | 18 | 1 | 0 | 0 | 9 | 1 | 57 | 99 | -42 | 0.196 | 210 | 3 | 4 | 0-7-1-0 | 1-8-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 22 | 15 | 5 | 0 | 4 | 2 | 32 | 1 | 78 | 68 | 10 | 0.727 | 331 | 10 | 11 | 0-1-0-0 | 9-1-0-0 |
2 | North Bay Battalion | NB | 23 | 10 | 11 | 2 | 0 | 0 | 22 | 1 | 70 | 80 | -10 | 0.478 | 282 | 9 | 10 | 0-2-0-0 | 3-6-1-0 |
3 | Niagara IceDogs | NIAG | 22 | 9 | 12 | 1 | 1 | 0 | 19 | 1 | 59 | 76 | -17 | 0.432 | 320 | 7 | 8 | 1-0-0-0 | 5-5-0-0 |
4 | Sudbury Wolves | SBY | 20 | 4 | 16 | 0 | 0 | 0 | 8 | 2 | 39 | 87 | -48 | 0.200 | 196 | 2 | 4 | 1-0-0-0 | 3-7-0-0 |
5 | Brampton Steelheads | BRAM | 23 | 5 | 15 | 3 | 1 | 0 | 13 | 0 | 59 | 98 | -39 | 0.283 | 281 | 4 | 4 | 0-5-1-0 | 1-8-1-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 23 | 13 | 6 | 4 | 1 | 0 | 30 | 3 | 78 | 68 | 10 | 0.652 | 244 | 9 | 12 | 4-0-1-0 | 6-2-2-0 |
2 | London Knights | LDN | 25 | 15 | 9 | 1 | 1 | 0 | 31 | 3 | 89 | 75 | 14 | 0.620 | 293 | 11 | 14 | 0-1-0-0 | 7-3-0-0 |
3 | Owen Sound Attack | OS | 20 | 7 | 11 | 0 | 1 | 2 | 16 | 1 | 70 | 90 | -20 | 0.400 | 298 | 5 | 6 | 0-1-0-0 | 2-7-0-1 |
4 | Guelph Storm | GUE | 20 | 5 | 13 | 1 | 0 | 1 | 12 | 0 | 57 | 88 | -31 | 0.300 | 224 | 5 | 5 | 0-1-0-1 | 2-7-0-1 |
5 | Erie Otters | ER | 25 | 6 | 17 | 1 | 1 | 1 | 14 | 0 | 57 | 108 | -51 | 0.280 | 322 | 5 | 5 | 0-3-0-1 | 3-6-0-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 24 | 15 | 6 | 1 | 2 | 2 | 33 | 2 | 86 | 76 | 10 | 0.688 | 234 | 11 | 13 | 2-0-0-0 | 7-2-0-1 |
2 | Windsor Spitfires | WSR | 23 | 15 | 7 | 1 | 1 | 0 | 31 | 2 | 83 | 59 | 24 | 0.674 | 333 | 12 | 14 | 6-0-1-0 | 7-2-1-0 |
3 | Soo Greyhounds | SOO | 20 | 13 | 6 | 0 | 2 | 1 | 27 | 1 | 79 | 60 | 19 | 0.675 | 209 | 10 | 11 | 2-0-0-0 | 6-3-0-1 |
4 | Saginaw Spirit | SAG | 25 | 8 | 14 | 2 | 1 | 1 | 19 | 1 | 77 | 102 | -25 | 0.380 | 286 | 6 | 7 | 0-2-0-0 | 3-7-0-0 |
5 | Sarnia Sting | SAR | 24 | 5 | 15 | 4 | 1 | 0 | 14 | 1 | 62 | 105 | -43 | 0.292 | 316 | 3 | 4 | 0-2-1-0 | 3-5-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
