ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 22 | 18 | 1 | 2 | 1 | 1 | 39 | 0 | 108 | 54 | 54 | 0.886 | 236 | 17 | 17 | 4-0-0-0 | 9-1-0-0 |
2 | Ottawa 67's | OTT | 21 | 19 | 2 | 0 | 2 | 0 | 38 | 1 | 89 | 39 | 50 | 0.905 | 202 | 16 | 17 | 10-0-0-0 | 10-0-0-0 |
3 | Peterborough Petes | PBO | 24 | 17 | 6 | 0 | 1 | 1 | 35 | 1 | 88 | 67 | 21 | 0.729 | 287 | 15 | 16 | 0-1-0-0 | 7-3-0-0 |
4 | Kingston Frontenacs | KGN | 22 | 13 | 6 | 2 | 1 | 1 | 29 | 1 | 84 | 64 | 20 | 0.659 | 180 | 11 | 12 | 7-0-0-0 | 7-3-0-0 |
5 | Oshawa Generals | OSH | 22 | 6 | 15 | 0 | 0 | 1 | 13 | 1 | 49 | 77 | -28 | 0.295 | 254 | 5 | 6 | 0-1-0-0 | 2-7-0-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 25 | 15 | 6 | 2 | 0 | 2 | 34 | 2 | 79 | 61 | 18 | 0.680 | 299 | 13 | 15 | 5-0-1-0 | 7-2-1-0 |
2 | North Bay Battalion | NB | 22 | 14 | 8 | 0 | 2 | 0 | 28 | 3 | 77 | 66 | 11 | 0.636 | 232 | 9 | 12 | 1-0-0-0 | 7-3-0-0 |
3 | Niagara IceDogs | NIAG | 23 | 13 | 7 | 2 | 0 | 1 | 29 | 6 | 79 | 78 | 1 | 0.630 | 226 | 7 | 13 | 1-0-0-0 | 6-3-1-0 |
4 | Sudbury Wolves | SBY | 25 | 14 | 9 | 2 | 1 | 0 | 30 | 0 | 105 | 92 | 13 | 0.600 | 258 | 13 | 13 | 2-0-1-0 | 7-2-1-0 |
5 | Brampton Steelheads | BRAM | 22 | 8 | 11 | 1 | 0 | 2 | 19 | 0 | 58 | 66 | -8 | 0.432 | 273 | 8 | 8 | 0-4-0-1 | 2-6-1-1 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 24 | 18 | 5 | 0 | 0 | 1 | 37 | 1 | 93 | 60 | 33 | 0.771 | 306 | 17 | 18 | 8-0-0-1 | 8-1-0-1 |
2 | London Knights | LDN | 21 | 12 | 7 | 2 | 1 | 0 | 26 | 4 | 69 | 61 | 8 | 0.619 | 263 | 7 | 11 | 3-0-0-0 | 5-5-0-0 |
3 | Owen Sound Attack | OS | 26 | 12 | 12 | 1 | 0 | 1 | 26 | 1 | 98 | 97 | 1 | 0.500 | 338 | 11 | 12 | 1-0-0-0 | 1-8-1-0 |
4 | Guelph Storm | GUE | 24 | 14 | 8 | 1 | 2 | 1 | 30 | 1 | 96 | 92 | 4 | 0.625 | 204 | 11 | 12 | 1-0-0-0 | 6-3-0-1 |
5 | Erie Otters | ER | 20 | 8 | 10 | 1 | 0 | 1 | 18 | 1 | 60 | 73 | -13 | 0.450 | 250 | 7 | 8 | 0-5-1-0 | 3-6-1-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 23 | 16 | 6 | 1 | 0 | 0 | 33 | 0 | 89 | 59 | 30 | 0.717 | 227 | 16 | 16 | 0-1-0-0 | 6-3-1-0 |
2 | Windsor Spitfires | WSR | 23 | 15 | 3 | 4 | 1 | 1 | 35 | 1 | 93 | 53 | 40 | 0.761 | 271 | 13 | 14 | 0-2-1-0 | 6-2-2-0 |
3 | Soo Greyhounds | SOO | 25 | 16 | 8 | 1 | 1 | 0 | 33 | 2 | 98 | 69 | 29 | 0.660 | 263 | 13 | 15 | 6-0-0-0 | 8-2-0-0 |
4 | Saginaw Spirit | SAG | 21 | 9 | 8 | 1 | 0 | 3 | 22 | 1 | 74 | 92 | -18 | 0.524 | 298 | 8 | 9 | 1-0-0-0 | 6-3-0-1 |
5 | Sarnia Sting | SAR | 22 | 8 | 12 | 1 | 1 | 1 | 18 | 1 | 71 | 84 | -13 | 0.409 | 294 | 6 | 7 | 0-3-0-0 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
