AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HFD | Hartford Wolf Pack | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
2 | SPR | Springfield Thunderbirds | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
3 | CLT | Charlotte Checkers | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
4 | HER | Hershey Bears | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | BRI | Bridgeport Islanders | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | WBS | Wilkes-Barre/Scranton Penguins | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | LV | Lehigh Valley Phantoms | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
8 | PRO | Providence Bruins | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
2 | BEL | Belleville Senators | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
3 | UTC | Utica Comets | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
4 | CLE | Cleveland Monsters | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | TOR | Toronto Marlies | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | SYR | Syracuse Crunch | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | ROC | Rochester Americans | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIL | Milwaukee Admirals | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
2 | IA | Iowa Wild | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
3 | TEX | Texas Stars | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
4 | RFD | Rockford IceHogs | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | CHI | Chicago Wolves | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | GR | Grand Rapids Griffins | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | MB | Manitoba Moose | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Coachella Valley Firebirds | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
2 | CGY | Calgary Wranglers | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
3 | ABB | Abbotsford Canucks | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
4 | HSK | Henderson Silver Knights | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
5 | COL | Colorado Eagles | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | TUC | Tucson Roadrunners | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | SJ | San Jose Barracuda | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
8 | SD | San Diego Gulls | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
9 | ONT | Ontario Reign | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
10 | BAK | Bakersfield Condors | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division