SPHL Standings
SPHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HSV | Huntsville Havoc | 13 | 9 | 3 | 1 | 0 | 19 | 0.731 | 48 | 31 | 0-1-0-0 | 7-2-1-0 | 239 |
2 | PEO | Peoria Rivermen | 13 | 8 | 4 | 1 | 0 | 17 | 0.654 | 49 | 28 | 2-0-0-0 | 7-3-0-0 | 310 |
3 | KNX | Knoxville Ice Bears | 16 | 11 | 2 | 2 | 1 | 25 | 0.781 | 57 | 45 | 6-0-1-1 | 7-1-1-1 | 184 |
4 | FAY | Fayetteville Marksmen | 14 | 10 | 3 | 1 | 0 | 21 | 0.750 | 47 | 39 | 1-0-1-0 | 7-2-1-0 | 128 |
5 | RNK | Roanoke Rail Yard Dawgs | 14 | 10 | 2 | 1 | 1 | 22 | 0.786 | 58 | 44 | 1-0-0-0 | 8-1-0-1 | 239 |
6 | QC | Quad City Storm | 16 | 8 | 7 | 1 | 0 | 17 | 0.531 | 47 | 48 | 3-0-1-0 | 6-3-1-0 | 213 |
7 | BHM | Birmingham Bulls | 15 | 8 | 6 | 1 | 0 | 17 | 0.567 | 47 | 43 | 0-2-0-0 | 6-4-0-0 | 189 |
8 | EVV | Evansville Thunderbolts | 15 | 6 | 7 | 2 | 0 | 14 | 0.467 | 48 | 50 | 0-1-0-0 | 5-4-1-0 | 255 |
9 | MAC | Macon Mayhem | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 37 | 38 | 1-0-0-0 | 5-5-0-0 | 153 |
10 | PEN | Pensacola Ice Flyers | 13 | 4 | 9 | 0 | 0 | 8 | 0.308 | 37 | 47 | 0-3-0-0 | 3-7-0-0 | 164 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion