SPHL Standings
SPHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEO | Peoria Rivermen | 48 | 33 | 14 | 1 | 0 | 67 | 0.698 | 137 | 92 | 0-1-0-0 | 5-5-0-0 | 747 |
2 | EVV | Evansville Thunderbolts | 46 | 24 | 15 | 1 | 6 | 55 | 0.598 | 117 | 111 | 0-1-0-1 | 7-2-0-1 | 645 |
3 | HSV | Huntsville Havoc | 47 | 24 | 17 | 5 | 1 | 54 | 0.574 | 144 | 124 | 2-0-0-0 | 4-6-0-0 | 835 |
4 | RNK | Roanoke Rail Yard Dawgs | 47 | 25 | 19 | 2 | 1 | 53 | 0.564 | 142 | 131 | 2-0-0-0 | 6-4-0-0 | 1264 |
5 | PEN | Pensacola Ice Flyers | 47 | 23 | 17 | 5 | 2 | 53 | 0.564 | 130 | 139 | 0-2-0-0 | 2-6-1-1 | 638 |
6 | BHM | Birmingham Bulls | 47 | 22 | 19 | 1 | 5 | 50 | 0.532 | 131 | 141 | 2-0-0-0 | 7-2-0-1 | 557 |
7 | KNX | Knoxville Ice Bears | 46 | 22 | 20 | 1 | 3 | 48 | 0.522 | 117 | 131 | 0-1-0-1 | 6-3-0-1 | 701 |
8 | QC | Quad City Storm | 48 | 21 | 22 | 4 | 1 | 47 | 0.490 | 128 | 142 | 0-1-0-0 | 4-6-0-0 | 772 |
9 | MAC | Macon Mayhem | 45 | 20 | 19 | 3 | 3 | 46 | 0.511 | 104 | 119 | 1-0-0-0 | 5-5-0-0 | 635 |
10 | FAY | Fayetteville Marksmen | 45 | 19 | 21 | 4 | 1 | 43 | 0.478 | 106 | 126 | 0-1-0-0 | 5-5-0-0 | 575 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
