USPHL - ELITE Standings
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes-Barre Scranton Knights | WBS | 16 | 13 | 3 | 0 | 0 | 1 | 0 | 26 | 1 | 80 | 37 | 43 | 0.813 | 274 | 11 | 12 | 0-1-0-0 | 0.684 | 7-3-0-0 |
2 | P.A.L. Jr Islanders | PAL | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 26 | 1 | 77 | 43 | 34 | 0.722 | 305 | 12 | 13 | 0-1-0-0 | 0.642 | 7-3-0-0 |
3 | Elmira Impact | ELM | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 43 | 41 | 2 | 0.643 | 319 | 9 | 9 | 2-0-0-0 | 0.512 | 8-2-0-0 |
4 | Rockets Hockey Club | RHC | 12 | 3 | 8 | 0 | 0 | 0 | 1 | 7 | 2 | 29 | 52 | -23 | 0.292 | 238 | 1 | 3 | 0-2-0-0 | 0.358 | 3-7-0-0 |
5 | Jersey Hitmen | HIT | 15 | 3 | 11 | 1 | 0 | 0 | 0 | 7 | 0 | 29 | 59 | -30 | 0.233 | 232 | 3 | 3 | 0-2-0-0 | 0.330 | 3-7-0-0 |
6 | Connecticut Junior Rangers | CJR | 15 | 3 | 10 | 1 | 1 | 0 | 0 | 8 | 2 | 25 | 48 | -23 | 0.267 | 226 | 1 | 3 | 2-0-0-0 | 0.342 | 3-5-1-0 |
7 | Hershey Cubs | CUB | 17 | 1 | 13 | 2 | 0 | 0 | 1 | 5 | 1 | 36 | 78 | -42 | 0.147 | 249 | 0 | 1 | 0-8-1-1 | 0.316 | 0-8-1-1 |
Florida
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Juniors | TBJ | 15 | 12 | 3 | 0 | 0 | 1 | 0 | 24 | 0 | 76 | 34 | 42 | 0.800 | 126 | 11 | 11 | 4-0-0-0 | 0.691 | 8-2-0-0 |
2 | Florida Eels | EEL | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 24 | 2 | 65 | 45 | 20 | 0.800 | 195 | 10 | 12 | 3-0-0-0 | 0.591 | 8-2-0-0 |
3 | Florida Junior Blades | FJB | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 46 | 42 | 4 | 0.462 | 193 | 6 | 6 | 0-1-0-0 | 0.523 | 4-6-0-0 |
4 | Atlanta Mad Hatters | ATL | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 10 | 2 | 47 | 74 | -27 | 0.278 | 276 | 3 | 5 | 1-0-0-0 | 0.388 | 2-8-0-0 |
5 | Bold City Battalion | BCB | 16 | 4 | 11 | 1 | 0 | 1 | 0 | 9 | 0 | 27 | 70 | -43 | 0.281 | 267 | 3 | 3 | 0-3-0-0 | 0.278 | 3-6-1-0 |
6 | Palm Beach Typhoon | PBT | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 39 | 69 | -30 | 0.133 | 288 | 2 | 2 | 0-8-0-0 | 0.361 | 1-9-0-0 |
Midwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Crush | CRU | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 14 | 0 | 36 | 32 | 4 | 0.636 | 129 | 6 | 6 | 1-0-0-0 | 0.529 | 6-4-0-0 |
2 | Fort Wayne Spacemen | FWS | 18 | 11 | 7 | 0 | 0 | 1 | 0 | 22 | 0 | 76 | 45 | 31 | 0.611 | 214 | 10 | 10 | 2-0-0-0 | 0.628 | 7-3-0-0 |
3 | Chicago Cougars | CHI | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 50 | 37 | 13 | 0.636 | 174 | 7 | 7 | 1-0-0-0 | 0.575 | 6-4-0-0 |
4 | Metro Jets Elite | MET | 17 | 10 | 4 | 3 | 0 | 0 | 0 | 23 | 2 | 66 | 38 | 28 | 0.676 | 125 | 8 | 10 | 1-0-0-0 | 0.635 | 5-4-1-0 |
5 | Motor City Gamblers | MCG | 16 | 5 | 11 | 0 | 0 | 1 | 0 | 10 | 0 | 33 | 74 | -41 | 0.313 | 141 | 4 | 4 | 0-3-0-0 | 0.308 | 2-8-0-0 |
6 | Decatur Blaze | DEC | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 30 | 47 | -17 | 0.385 | 217 | 4 | 5 | 0-2-0-0 | 0.390 | 3-7-0-0 |
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Cyclones | CYC | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | 1 | 57 | 33 | 24 | 0.857 | 129 | 11 | 12 | 7-0-0-0 | 0.633 | 9-1-0-0 |
2 | Islanders Hockey Club | IHC | 14 | 10 | 3 | 1 | 0 | 1 | 0 | 21 | 1 | 71 | 41 | 30 | 0.750 | 138 | 8 | 9 | 7-0-1-0 | 0.634 | 8-1-1-0 |
3 | Boston Jr. Bulldogs | BJD | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 1 | 38 | 19 | 19 | 0.786 | 49 | 4 | 5 | 1-0-0-0 | 0.667 | 5-1-0-1 |
4 | Springfield Pics | PIC | 17 | 7 | 7 | 0 | 0 | 0 | 3 | 17 | 1 | 62 | 63 | -1 | 0.500 | 154 | 6 | 7 | 1-0-0-1 | 0.496 | 2-5-0-3 |
5 | South Shore Kings | SSK | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 1 | 51 | 88 | -37 | 0.353 | 154 | 5 | 6 | 0-2-0-0 | 0.367 | 3-7-0-0 |
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Junior Hurricanes | CAR | 17 | 12 | 5 | 0 | 0 | 2 | 0 | 24 | 0 | 51 | 33 | 18 | 0.706 | 308 | 10 | 10 | 2-0-0-0 | 0.607 | 7-3-0-0 |
2 | Charlotte Rush | CHR | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 50 | 25 | 25 | 0.667 | 177 | 10 | 10 | 2-0-0-0 | 0.667 | 6-4-0-0 |
3 | Hampton Roads Whalers | HRW | 19 | 9 | 8 | 1 | 0 | 1 | 1 | 20 | 0 | 42 | 40 | 2 | 0.526 | 313 | 8 | 8 | 0-2-0-0 | 0.512 | 5-4-0-1 |
4 | Potomac Patriots | POT | 14 | 8 | 5 | 0 | 0 | 2 | 1 | 17 | 1 | 38 | 38 | 0 | 0.607 | 207 | 5 | 6 | 1-0-0-0 | 0.500 | 6-3-0-1 |
North Am Prep Hockey League
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Sommet Faucons | LSF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 6 | 11 | 1.000 | 41 | 4 | 4 | 4-0-0-0 | 0.739 | 4-0-0-0 |
2 | Somang Prep | SOM | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 31 | 13 | 18 | 0.786 | 90 | 5 | 5 | 3-0-1-0 | 0.705 | 5-1-1-0 |
3 | Universel Collège Gatineau | GAT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 14 | -1 | 0.500 | 56 | 2 | 2 | 0-2-0-0 | 0.481 | 2-2-0-0 |
4 | Montreal Black Vees | MBV | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | -3 | 0.250 | 14 | 0 | 0 | 0-1-0-1 | 0.364 | 0-1-0-1 |
5 | Victus Academy Varsity Falcons | VAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0 | --- |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion