QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 44 | 32 | 7 | 3 | 2 | 1 | 69 | 1 | 204 | 112 | 92 | 0.784 | 31 | 0-1-0-0 | 414 | 8-2-0-0 |
2 | Mon | Moncton, Wildcats | 43 | 32 | 8 | 2 | 1 | 5 | 67 | 3 | 193 | 116 | 77 | 0.779 | 27 | 4-0-0-0 | 531 | 9-1-0-0 |
3 | Cap | Cape Breton, Eagles | 46 | 23 | 15 | 2 | 6 | 3 | 54 | 1 | 130 | 137 | -7 | 0.587 | 20 | 3-0-1-1 | 452 | 4-4-1-1 |
4 | NFL | Newfoundland, Regiment | 44 | 25 | 17 | 1 | 1 | 1 | 52 | 4 | 165 | 154 | 11 | 0.591 | 24 | 1-0-0-0 | 548 | 8-2-0-0 |
5 | Que | Québec, Remparts | 45 | 23 | 18 | 3 | 1 | 1 | 50 | 3 | 147 | 140 | 7 | 0.556 | 22 | 1-0-0-0 | 548 | 5-3-2-0 |
6 | Cha | Charlottetown, Islanders | 46 | 21 | 17 | 2 | 6 | 2 | 50 | 5 | 145 | 168 | -23 | 0.543 | 19 | 1-0-0-0 | 502 | 4-4-1-1 |
7 | Hal | Halifax, Mooseheads | 43 | 20 | 18 | 3 | 2 | 2 | 45 | 3 | 142 | 166 | -24 | 0.523 | 18 | 1-0-1-0 | 416 | 3-4-2-1 |
8 | Rim | Rimouski, Océanic | 45 | 18 | 26 | 0 | 1 | 2 | 37 | 6 | 113 | 173 | -60 | 0.411 | 16 | 0-7-0-0 | 444 | 1-9-0-0 |
9 | SNB | Saint John, Sea Dogs | 43 | 16 | 23 | 4 | 0 | 0 | 36 | 3 | 149 | 176 | -27 | 0.419 | 16 | 0-3-0-0 | 408 | 3-5-2-0 |
10 | BaC | Baie-Comeau, Drakkar | 45 | 11 | 28 | 4 | 2 | 0 | 28 | 2 | 99 | 174 | -75 | 0.311 | 11 | 0-3-0-0 | 486 | 4-6-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 45 | 27 | 13 | 2 | 3 | 0 | 59 | 4 | 168 | 137 | 31 | 0.656 | 27 | 1-0-0-0 | 378 | 6-2-1-1 |
2 | BLB | Blainville-Boisbriand, Armada | 44 | 26 | 12 | 5 | 1 | 0 | 58 | 1 | 186 | 127 | 59 | 0.659 | 26 | 6-0-1-0 | 573 | 6-3-1-0 |
3 | Rou | Rouyn-Noranda, Huskies | 45 | 25 | 13 | 5 | 2 | 2 | 57 | 3 | 144 | 141 | 3 | 0.633 | 23 | 2-0-1-0 | 407 | 4-3-3-0 |
4 | Sha | Shawinigan, Cataractes | 44 | 26 | 14 | 1 | 3 | 1 | 56 | 4 | 179 | 147 | 32 | 0.636 | 25 | 2-0-0-0 | 515 | 7-3-0-0 |
5 | VdO | Val-d'Or, Foreurs | 44 | 21 | 18 | 2 | 3 | 1 | 47 | 1 | 166 | 167 | -1 | 0.534 | 20 | 2-0-0-0 | 489 | 8-2-0-0 |
6 | She | Sherbrooke, Phœnix | 44 | 20 | 20 | 4 | 0 | 4 | 44 | 5 | 137 | 165 | -28 | 0.500 | 16 | 1-0-0-0 | 531 | 4-6-0-0 |
7 | Vic | Victoriaville, Tigres | 44 | 16 | 23 | 5 | 0 | 5 | 37 | 1 | 141 | 175 | -34 | 0.420 | 11 | 0-1-0-0 | 488 | 2-8-0-0 |
8 | Gat | Gatineau, Olympiques | 44 | 15 | 25 | 4 | 0 | 4 | 34 | 1 | 105 | 144 | -39 | 0.386 | 11 | 0-4-0-0 | 532 | 1-7-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
