BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PG | x - Prince George Spruce Kings | 25 | 18 | 7 | 0 | 0 | 0 | 36 | 0 | 118 | 72 | 46 | 0.720 | 358 |
2 | x - CHW | x - Chilliwack Chiefs | 22 | 16 | 5 | 1 | 0 | 0 | 33 | 1 | 112 | 66 | 46 | 0.750 | 438 |
3 | x - COQ | x - Coquitlam Express | 24 | 14 | 9 | 0 | 1 | 0 | 29 | 1 | 94 | 81 | 13 | 0.604 | 344 |
4 | x - LAN | x - Langley Rivermen | 22 | 10 | 12 | 0 | 0 | 0 | 20 | 0 | 91 | 100 | -9 | 0.455 | 325 |
5 | SUR | Surrey Eagles | 23 | 2 | 16 | 5 | 0 | 0 | 9 | 0 | 64 | 119 | -55 | 0.196 | 341 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CV | y - Cowichan Valley Capitals | 25 | 21 | 3 | 1 | 0 | 0 | 43 | 3 | 125 | 71 | 54 | 0.860 | 226 |
2 | x - NAN | x - Nanaimo Clippers | 21 | 11 | 9 | 1 | 0 | 0 | 23 | 1 | 69 | 59 | 10 | 0.548 | 257 |
3 | x - AV | x - Alberni Valley Bulldogs | 23 | 9 | 12 | 2 | 0 | 0 | 20 | 1 | 85 | 86 | -1 | 0.435 | 239 |
4 | x - VIC | x - Victoria Grizzlies | 23 | 9 | 13 | 1 | 0 | 0 | 19 | 2 | 81 | 105 | -24 | 0.413 | 409 |
5 | PR | Powell River Kings | 23 | 4 | 17 | 2 | 0 | 0 | 10 | 1 | 57 | 118 | -61 | 0.217 | 375 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - BFB | x - Blackfalds Bulldogs | 23 | 16 | 7 | 0 | 0 | 0 | 32 | 3 | 94 | 59 | 35 | 0.696 | 236 |
2 | x - BRK | x - Brooks Bandits | 23 | 13 | 6 | 4 | 0 | 0 | 30 | 1 | 111 | 88 | 23 | 0.652 | 310 |
3 | x - SGS | x - Spruce Grove Saints | 22 | 12 | 8 | 2 | 0 | 0 | 26 | 3 | 74 | 79 | -5 | 0.591 | 391 |
4 | SPC | Sherwood Park Crusaders | 23 | 13 | 7 | 3 | 0 | 0 | 29 | 1 | 94 | 71 | 23 | 0.630 | 427 |
5 | OKO | Okotoks Oilers | 23 | 7 | 14 | 1 | 1 | 0 | 16 | 1 | 76 | 106 | -30 | 0.348 | 308 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WK | x - West Kelowna Warriors | 25 | 21 | 3 | 1 | 0 | 0 | 43 | 1 | 94 | 45 | 49 | 0.860 | 312 |
2 | x - TRA | x - Trail Smoke Eaters | 22 | 15 | 7 | 0 | 0 | 0 | 30 | 1 | 81 | 67 | 14 | 0.682 | 237 |
3 | SA | Salmon Arm Silverbacks | 23 | 9 | 11 | 1 | 2 | 0 | 21 | 2 | 60 | 72 | -12 | 0.457 | 276 |
4 | CRA | Cranbrook Bucks | 25 | 9 | 14 | 2 | 0 | 0 | 20 | 1 | 77 | 97 | -20 | 0.400 | 282 |
5 | VER | Vernon Vipers | 24 | 6 | 13 | 5 | 0 | 0 | 17 | 2 | 76 | 99 | -23 | 0.354 | 415 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
