AJHL Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 35 | 23 | 8 | 2 | 2 | 50 | 2 | 0 | 126 | 82 | 44 | 0.714 | 445 | 21 | 21 | 1-0-0-1 | 0.606 | 6-2-1-1 |
2 | GPS | Grande Prairie Storm | 32 | 19 | 10 | 1 | 2 | 41 | 2 | 1 | 122 | 96 | 26 | 0.641 | 927 | 16 | 17 | 1-0-0-0 | 0.560 | 3-6-0-1 |
3 | LYD | Lloydminster Bobcats | 35 | 18 | 13 | 1 | 3 | 40 | 2 | 0 | 113 | 102 | 11 | 0.571 | 670 | 16 | 16 | 0-2-0-0 | 0.526 | 5-4-0-1 |
4 | FTM | Fort McMurray Oil Barons | 37 | 17 | 18 | 1 | 1 | 36 | 1 | 1 | 102 | 114 | -12 | 0.486 | 742 | 15 | 16 | 2-0-0-0 | 0.472 | 5-5-0-0 |
5 | BON | Bonnyville Pontiacs | 32 | 11 | 17 | 1 | 3 | 26 | 1 | 1 | 91 | 122 | -31 | 0.406 | 549 | 9 | 10 | 0-3-0-1 | 0.427 | 3-5-0-2 |
6 | DVX | Devon Xtreme | 34 | 8 | 22 | 2 | 2 | 20 | 2 | 1 | 87 | 150 | -63 | 0.294 | 702 | 5 | 6 | 0-1-0-0 | 0.367 | 4-5-0-1 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 37 | 23 | 9 | 4 | 1 | 51 | 1 | 2 | 119 | 92 | 27 | 0.689 | 640 | 20 | 22 | 2-0-0-0 | 0.564 | 7-2-1-0 |
2 | CGY | Calgary Canucks | 36 | 22 | 10 | 2 | 2 | 48 | 2 | 2 | 145 | 100 | 45 | 0.667 | 495 | 18 | 20 | 0-1-1-0 | 0.592 | 6-2-1-1 |
3 | CAM | Camrose Kodiaks | 33 | 21 | 8 | 2 | 2 | 46 | 1 | 5 | 118 | 102 | 16 | 0.697 | 556 | 15 | 20 | 7-0-1-0 | 0.536 | 8-1-1-0 |
4 | DRU | Drumheller Dragons | 35 | 18 | 15 | 2 | 0 | 38 | 2 | 0 | 116 | 103 | 13 | 0.543 | 682 | 16 | 16 | 1-0-0-0 | 0.530 | 5-5-0-0 |
5 | DVT | Drayton Valley Thunder | 34 | 14 | 14 | 3 | 3 | 34 | 1 | 6 | 100 | 129 | -29 | 0.500 | 693 | 7 | 13 | 2-0-0-0 | 0.437 | 5-4-0-1 |
6 | OLD | Olds Grizzlys | 34 | 13 | 20 | 1 | 0 | 27 | 4 | 3 | 95 | 142 | -47 | 0.397 | 649 | 6 | 9 | 0-2-1-0 | 0.401 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion