AJHL Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 17 | 10 | 6 | 1 | 0 | 21 | 0 | 0 | 56 | 43 | 13 | 0.618 | 198 | 10 | 10 | 0-1-1-0 | 0.566 | 4-5-1-0 |
2 | GPS | Grande Prairie Storm | 17 | 8 | 6 | 1 | 2 | 19 | 2 | 0 | 57 | 59 | -2 | 0.559 | 453 | 6 | 6 | 1-0-0-0 | 0.491 | 3-6-0-1 |
3 | LYD | Lloydminster Bobcats | 15 | 6 | 7 | 0 | 2 | 14 | 0 | 0 | 37 | 37 | 0 | 0.467 | 314 | 6 | 6 | 0-1-0-1 | 0.500 | 5-4-0-1 |
4 | FTM | Fort McMurray Oil Barons | 17 | 8 | 8 | 0 | 1 | 17 | 0 | 1 | 46 | 51 | -5 | 0.500 | 391 | 7 | 8 | 0-2-0-0 | 0.474 | 5-4-0-1 |
5 | BON | Bonnyville Pontiacs | 15 | 3 | 8 | 1 | 3 | 10 | 0 | 0 | 51 | 65 | -14 | 0.333 | 215 | 3 | 3 | 0-3-0-2 | 0.440 | 2-6-0-2 |
6 | DVX | Devon Xtreme | 17 | 3 | 11 | 1 | 2 | 9 | 1 | 1 | 43 | 76 | -33 | 0.265 | 414 | 1 | 2 | 1-0-0-1 | 0.361 | 2-6-1-1 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 20 | 11 | 5 | 3 | 1 | 26 | 1 | 0 | 57 | 49 | 8 | 0.650 | 261 | 10 | 10 | 2-0-0-0 | 0.538 | 4-4-1-1 |
2 | CGY | Calgary Canucks | 19 | 9 | 8 | 1 | 1 | 20 | 1 | 0 | 74 | 59 | 15 | 0.526 | 232 | 8 | 8 | 0-1-0-0 | 0.556 | 4-5-0-1 |
3 | CAM | Camrose Kodiaks | 18 | 12 | 3 | 2 | 1 | 27 | 0 | 3 | 59 | 48 | 11 | 0.750 | 256 | 9 | 12 | 4-0-1-0 | 0.551 | 7-2-1-0 |
4 | DRU | Drumheller Dragons | 20 | 9 | 9 | 2 | 0 | 20 | 2 | 0 | 72 | 76 | -4 | 0.500 | 409 | 7 | 7 | 0-3-0-0 | 0.486 | 4-5-1-0 |
5 | DVT | Drayton Valley Thunder | 18 | 8 | 7 | 2 | 1 | 19 | 0 | 3 | 52 | 63 | -11 | 0.528 | 375 | 5 | 8 | 2-0-0-0 | 0.452 | 5-3-1-1 |
6 | OLD | Olds Grizzlys | 13 | 4 | 9 | 0 | 0 | 8 | 0 | 0 | 38 | 66 | -28 | 0.308 | 345 | 4 | 4 | 0-5-0-0 | 0.365 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion