ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - WCW | z - Whitecourt Wolverines | 28 | 19 | 7 | 0 | 2 | 40 | 0 | 1 | 100 | 71 | 29 | 0.714 | 354 | 18 | 19 | 0-1-0-0 | 0.585 | 7-2-0-1 |
2 | x - GPS | x - Grande Prairie Storm | 27 | 14 | 12 | 0 | 1 | 29 | 1 | 4 | 94 | 89 | 5 | 0.537 | 383 | 9 | 13 | 2-0-0-0 | 0.514 | 7-3-0-0 |
3 | x - LYD | x - Lloydminster Bobcats | 27 | 16 | 7 | 3 | 1 | 36 | 3 | 1 | 88 | 70 | 18 | 0.667 | 347 | 12 | 13 | 7-0-1-1 | 0.557 | 7-1-1-1 |
4 | x - FTM | x - Fort McMurray Oil Barons | 28 | 13 | 12 | 3 | 0 | 29 | 0 | 1 | 91 | 97 | -6 | 0.518 | 469 | 12 | 13 | 1-0-1-0 | 0.484 | 5-4-1-0 |
5 | BON | Bonnyville Pontiacs | 28 | 13 | 13 | 1 | 1 | 28 | 1 | 0 | 92 | 91 | 1 | 0.500 | 438 | 12 | 12 | 0-3-1-0 | 0.503 | 2-6-1-1 |
6 | DVX | Devon Xtreme | 28 | 8 | 17 | 3 | 0 | 19 | 0 | 0 | 94 | 128 | -34 | 0.339 | 481 | 8 | 8 | 0-1-0-0 | 0.423 | 1-7-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CAN | y - Canmore Eagles | 27 | 13 | 12 | 1 | 1 | 28 | 0 | 1 | 94 | 91 | 3 | 0.519 | 396 | 12 | 13 | 0-1-0-0 | 0.508 | 6-2-1-1 |
2 | x - DRU | x - Drumheller Dragons | 27 | 12 | 11 | 2 | 2 | 28 | 0 | 2 | 97 | 94 | 3 | 0.519 | 410 | 10 | 12 | 3-0-0-1 | 0.508 | 6-2-1-1 |
3 | x - CAM | x - Camrose Kodiaks | 27 | 13 | 12 | 2 | 0 | 28 | 3 | 1 | 100 | 108 | -8 | 0.519 | 368 | 9 | 10 | 0-1-0-0 | 0.481 | 6-4-0-0 |
4 | x - CGY | x - Calgary Canucks | 27 | 6 | 18 | 2 | 1 | 15 | 3 | 1 | 76 | 110 | -34 | 0.278 | 534 | 2 | 3 | 1-0-1-0 | 0.409 | 2-6-1-1 |
5 | OLD | Olds Grizzlys | 28 | 8 | 18 | 1 | 1 | 18 | 1 | 0 | 69 | 121 | -52 | 0.321 | 741 | 7 | 7 | 0-4-0-0 | 0.363 | 4-6-0-0 |
6 | DVT | Drayton Valley Thunder | 28 | 6 | 16 | 4 | 2 | 18 | 0 | 1 | 71 | 121 | -50 | 0.321 | 431 | 5 | 6 | 0-4-1-0 | 0.370 | 1-6-2-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
