AJHL Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 18 | 13 | 2 | 1 | 2 | 29 | 2 | 0 | 70 | 39 | 31 | 0.806 | 247 | 11 | 11 | 8-0-1-1 | 0.642 | 8-0-1-1 |
2 | GPS | Grande Prairie Storm | 15 | 11 | 4 | 0 | 0 | 22 | 0 | 1 | 65 | 37 | 28 | 0.733 | 474 | 10 | 11 | 0-1-0-0 | 0.637 | 7-3-0-0 |
3 | LYD | Lloydminster Bobcats | 20 | 12 | 6 | 1 | 1 | 26 | 2 | 0 | 76 | 65 | 11 | 0.650 | 356 | 10 | 10 | 0-2-0-0 | 0.539 | 7-3-0-0 |
4 | FTM | Fort McMurray Oil Barons | 20 | 9 | 10 | 1 | 0 | 19 | 1 | 0 | 56 | 63 | -7 | 0.475 | 351 | 8 | 8 | 2-0-0-0 | 0.471 | 6-4-0-0 |
5 | BON | Bonnyville Pontiacs | 17 | 8 | 9 | 0 | 0 | 16 | 1 | 1 | 40 | 57 | -17 | 0.471 | 334 | 6 | 7 | 0-1-0-0 | 0.412 | 4-6-0-0 |
6 | DVX | Devon Xtreme | 17 | 5 | 11 | 1 | 0 | 11 | 1 | 0 | 44 | 74 | -30 | 0.324 | 288 | 4 | 4 | 0-1-0-0 | 0.373 | 3-6-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 17 | 12 | 4 | 1 | 0 | 25 | 0 | 2 | 62 | 43 | 19 | 0.735 | 379 | 10 | 12 | 8-0-1-0 | 0.590 | 8-1-1-0 |
2 | CGY | Calgary Canucks | 17 | 13 | 2 | 1 | 1 | 28 | 1 | 2 | 71 | 41 | 30 | 0.824 | 263 | 10 | 12 | 9-0-1-0 | 0.634 | 9-0-1-0 |
3 | CAM | Camrose Kodiaks | 15 | 9 | 5 | 0 | 1 | 19 | 1 | 2 | 59 | 54 | 5 | 0.633 | 300 | 6 | 8 | 4-0-0-0 | 0.522 | 8-1-0-1 |
4 | DRU | Drumheller Dragons | 15 | 9 | 6 | 0 | 0 | 18 | 0 | 0 | 44 | 27 | 17 | 0.600 | 273 | 9 | 9 | 2-0-0-0 | 0.620 | 6-4-0-0 |
5 | DVT | Drayton Valley Thunder | 16 | 6 | 7 | 1 | 2 | 15 | 1 | 3 | 48 | 66 | -18 | 0.469 | 318 | 2 | 5 | 1-0-0-0 | 0.421 | 4-5-1-0 |
6 | OLD | Olds Grizzlys | 20 | 9 | 10 | 1 | 0 | 19 | 4 | 3 | 57 | 76 | -19 | 0.475 | 304 | 2 | 5 | 2-0-1-0 | 0.429 | 5-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion