ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 23 | 17 | 6 | 0 | 0 | 34 | 1 | 1 | 97 | 55 | 42 | 0.739 | 361 | 15 | 16 | 0-1-0-0 | 0.638 | 7-3-0-0 |
2 | LYD | Lloydminster Bobcats | 23 | 15 | 7 | 0 | 1 | 31 | 2 | 1 | 76 | 65 | 11 | 0.674 | 257 | 12 | 13 | 3-0-0-1 | 0.539 | 7-2-0-1 |
3 | FTM | Fort McMurray Oil Barons | 25 | 12 | 8 | 4 | 1 | 29 | 0 | 0 | 94 | 91 | 3 | 0.580 | 384 | 12 | 12 | 1-0-0-0 | 0.508 | 4-3-2-1 |
4 | BON | Bonnyville Pontiacs | 24 | 13 | 10 | 1 | 0 | 27 | 0 | 3 | 95 | 89 | 6 | 0.563 | 366 | 10 | 13 | 0-1-0-0 | 0.516 | 6-3-1-0 |
5 | GPS | Grande Prairie Storm | 23 | 12 | 10 | 0 | 1 | 25 | 1 | 1 | 84 | 74 | 10 | 0.543 | 502 | 10 | 11 | 4-0-0-0 | 0.532 | 6-4-0-0 |
6 | DVX | Devon Xtreme | 21 | 9 | 10 | 1 | 1 | 20 | 0 | 0 | 67 | 72 | -5 | 0.476 | 301 | 9 | 9 | 1-0-1-0 | 0.482 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 24 | 13 | 10 | 1 | 0 | 27 | 1 | 1 | 98 | 96 | 2 | 0.563 | 362 | 11 | 12 | 0-1-0-0 | 0.505 | 6-3-1-0 |
2 | CGY | Calgary Canucks | 23 | 13 | 10 | 0 | 0 | 26 | 2 | 2 | 81 | 80 | 1 | 0.565 | 491 | 9 | 11 | 1-0-0-0 | 0.503 | 5-5-0-0 |
3 | DRU | Drumheller Dragons | 25 | 10 | 10 | 1 | 4 | 25 | 0 | 2 | 82 | 93 | -11 | 0.500 | 439 | 8 | 10 | 1-0-0-0 | 0.469 | 4-3-1-2 |
4 | CAN | Canmore Eagles | 22 | 11 | 10 | 1 | 0 | 23 | 0 | 0 | 78 | 69 | 9 | 0.523 | 367 | 11 | 11 | 2-0-0-0 | 0.531 | 5-4-1-0 |
5 | OLD | Olds Grizzlys | 25 | 8 | 15 | 1 | 1 | 18 | 2 | 1 | 73 | 118 | -45 | 0.360 | 609 | 5 | 6 | 0-1-0-0 | 0.382 | 5-4-1-0 |
6 | DVT | Drayton Valley Thunder | 22 | 7 | 13 | 2 | 0 | 16 | 0 | 0 | 64 | 87 | -23 | 0.364 | 349 | 7 | 7 | 0-3-0-0 | 0.424 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
