BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CV | y - Cowichan Valley Capitals | 49 | 36 | 10 | 3 | 0 | 0 | 75 | 4 | 219 | 138 | 81 | 0.765 | 454 |
2 | x - PG | x - Prince George Spruce Kings | 46 | 30 | 14 | 2 | 0 | 0 | 62 | 2 | 199 | 145 | 54 | 0.674 | 625 |
3 | x - NAN | x - Nanaimo Clippers | 46 | 25 | 16 | 5 | 0 | 0 | 55 | 3 | 184 | 162 | 22 | 0.598 | 671 |
4 | x - CHW | x - Chilliwack Chiefs | 46 | 25 | 18 | 2 | 1 | 0 | 53 | 1 | 214 | 175 | 39 | 0.576 | 781 |
5 | x - COQ | x - Coquitlam Express | 46 | 25 | 18 | 2 | 1 | 0 | 53 | 4 | 174 | 165 | 9 | 0.576 | 606 |
6 | x - LAN | x - Langley Rivermen | 47 | 24 | 23 | 0 | 0 | 0 | 48 | 3 | 177 | 196 | -19 | 0.511 | 682 |
7 | x - AV | x - Alberni Valley Bulldogs | 46 | 22 | 21 | 3 | 0 | 0 | 47 | 2 | 167 | 152 | 15 | 0.511 | 671 |
8 | x - VIC | x - Victoria Grizzlies | 46 | 22 | 22 | 2 | 0 | 0 | 46 | 6 | 180 | 189 | -9 | 0.500 | 817 |
9 | PR | Powell River Kings | 45 | 9 | 33 | 2 | 1 | 0 | 21 | 2 | 141 | 258 | -117 | 0.233 | 737 |
10 | SUR | Surrey Eagles | 47 | 6 | 35 | 6 | 0 | 0 | 18 | 0 | 122 | 246 | -124 | 0.191 | 737 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WK | x - West Kelowna Warriors | 46 | 35 | 9 | 2 | 0 | 0 | 72 | 1 | 174 | 106 | 68 | 0.783 | 576 |
2 | x - BFB | x - Blackfalds Bulldogs | 48 | 34 | 13 | 1 | 0 | 0 | 69 | 4 | 198 | 123 | 75 | 0.719 | 534 |
3 | x - BRK | x - Brooks Bandits | 46 | 30 | 11 | 5 | 0 | 0 | 65 | 3 | 218 | 162 | 56 | 0.707 | 641 |
4 | x - TRA | x - Trail Smoke Eaters | 46 | 28 | 18 | 0 | 0 | 0 | 56 | 6 | 160 | 153 | 7 | 0.609 | 508 |
5 | x - SGS | x - Spruce Grove Saints | 47 | 25 | 20 | 2 | 0 | 0 | 52 | 5 | 155 | 163 | -8 | 0.553 | 744 |
6 | SPC | Sherwood Park Crusaders | 47 | 23 | 19 | 5 | 0 | 0 | 51 | 2 | 186 | 166 | 20 | 0.543 | 888 |
7 | SA | Salmon Arm Silverbacks | 47 | 20 | 22 | 3 | 2 | 0 | 45 | 3 | 135 | 157 | -22 | 0.479 | 552 |
8 | CRA | Cranbrook Bucks | 48 | 17 | 26 | 4 | 1 | 0 | 39 | 2 | 146 | 190 | -44 | 0.406 | 595 |
9 | OKO | Okotoks Oilers | 47 | 17 | 27 | 2 | 1 | 0 | 37 | 2 | 144 | 204 | -60 | 0.394 | 701 |
10 | VER | Vernon Vipers | 46 | 13 | 26 | 7 | 0 | 0 | 33 | 3 | 150 | 193 | -43 | 0.359 | 702 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
