CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 16 | 14 | 2 | 0 | 0 | 28 | 14 | 76 | 42 | 34 | 0.875 | 206 |
2 | Ottawa Junior Senators | OJS | 14 | 8 | 5 | 0 | 1 | 17 | 6 | 41 | 44 | -3 | 0.607 | 182 |
3 | Smiths Falls Bears | SF | 12 | 6 | 5 | 1 | 0 | 13 | 6 | 52 | 41 | 11 | 0.542 | 170 |
4 | Kemptville 73's | KEM | 14 | 8 | 6 | 0 | 0 | 16 | 8 | 44 | 36 | 8 | 0.571 | 216 |
5 | Cornwall Colts | COR | 18 | 9 | 8 | 1 | 0 | 19 | 7 | 62 | 76 | -14 | 0.528 | 305 |
6 | Navan Grads | NAV | 14 | 8 | 5 | 1 | 0 | 17 | 8 | 50 | 44 | 6 | 0.607 | 168 |
7 | Brockville Braves | BRO | 13 | 4 | 7 | 0 | 2 | 10 | 4 | 37 | 52 | -15 | 0.385 | 244 |
8 | Renfrew Wolves | REN | 13 | 5 | 8 | 0 | 0 | 10 | 4 | 38 | 48 | -10 | 0.385 | 197 |
9 | Hawkesbury Hawks | HAW | 14 | 4 | 8 | 1 | 1 | 10 | 3 | 40 | 54 | -14 | 0.357 | 174 |
10 | Nepean Raiders | NEP | 11 | 3 | 5 | 1 | 2 | 9 | 3 | 42 | 50 | -8 | 0.409 | 191 |
11 | Carleton Place Canadians | CP | 14 | 1 | 13 | 0 | 0 | 2 | 1 | 26 | 71 | -45 | 0.071 | 169 |
12 | Pembroke Lumber Kings | PLK | 12 | 2 | 9 | 1 | 0 | 5 | 1 | 26 | 61 | -35 | 0.208 | 181 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
