CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 13 | 13 | 0 | 0 | 0 | 26 | 13 | 80 | 26 | 54 | 1.000 | 132 |
2 | Ottawa Junior Senators | OJS | 14 | 11 | 3 | 0 | 0 | 22 | 10 | 45 | 28 | 17 | 0.786 | 108 |
3 | Smiths Falls Bears | SF | 15 | 11 | 2 | 1 | 1 | 24 | 11 | 60 | 33 | 27 | 0.800 | 198 |
4 | Kemptville 73's | KEM | 16 | 9 | 5 | 1 | 1 | 20 | 9 | 56 | 43 | 13 | 0.625 | 266 |
5 | Cornwall Colts | COR | 13 | 7 | 6 | 0 | 0 | 14 | 6 | 43 | 41 | 2 | 0.538 | 139 |
6 | Navan Grads | NAV | 10 | 4 | 3 | 2 | 1 | 11 | 4 | 33 | 30 | 3 | 0.550 | 211 |
7 | Brockville Braves | BRO | 13 | 8 | 3 | 1 | 1 | 18 | 7 | 48 | 39 | 9 | 0.692 | 174 |
8 | Renfrew Wolves | REN | 13 | 7 | 4 | 2 | 0 | 16 | 6 | 43 | 37 | 6 | 0.615 | 271 |
9 | Hawkesbury Hawks | HAW | 14 | 7 | 5 | 2 | 0 | 16 | 7 | 54 | 56 | -2 | 0.571 | 175 |
10 | Nepean Raiders | NEP | 16 | 6 | 10 | 0 | 0 | 12 | 6 | 60 | 76 | -16 | 0.375 | 267 |
11 | Carleton Place Canadians | CP | 16 | 7 | 6 | 1 | 2 | 17 | 5 | 61 | 69 | -8 | 0.531 | 183 |
12 | Pembroke Lumber Kings | PLK | 12 | 3 | 8 | 0 | 1 | 7 | 3 | 36 | 56 | -20 | 0.292 | 279 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
