CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 22 | 14 | 14 | 7 | 1 | 0 | 29 | 14 | 71 | 50 | 21 | 0.659 | 400 |
2 | Smiths Falls Bears | SF | 15 | 21 | 9 | 5 | 1 | 0 | 19 | 9 | 63 | 43 | 20 | 0.633 | 216 |
3 | Brockville Braves | BRO | 17 | 20 | 5 | 10 | 0 | 2 | 12 | 5 | 50 | 69 | -19 | 0.353 | 340 |
4 | Renfrew Wolves | REN | 18 | 19 | 7 | 11 | 0 | 0 | 14 | 6 | 53 | 63 | -10 | 0.389 | 290 |
5 | Carleton Place Canadians | CP | 19 | 15 | 6 | 13 | 0 | 0 | 12 | 6 | 44 | 82 | -38 | 0.316 | 233 |
6 | Pembroke Lumber Kings | PLK | 16 | 20 | 3 | 12 | 1 | 0 | 7 | 2 | 36 | 81 | -45 | 0.219 | 289 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 20 | 17 | 18 | 2 | 0 | 0 | 36 | 18 | 101 | 48 | 53 | 0.900 | 260 |
2 | Ottawa Junior Senators | OJS | 20 | 18 | 11 | 7 | 0 | 2 | 24 | 9 | 63 | 66 | -3 | 0.600 | 246 |
3 | Cornwall Colts | COR | 21 | 15 | 9 | 10 | 1 | 1 | 20 | 7 | 69 | 90 | -21 | 0.476 | 331 |
4 | Navan Grads | NAV | 19 | 19 | 11 | 6 | 2 | 0 | 24 | 10 | 66 | 57 | 9 | 0.632 | 224 |
5 | Hawkesbury Hawks | HAW | 20 | 16 | 7 | 10 | 1 | 2 | 17 | 6 | 62 | 74 | -12 | 0.425 | 279 |
6 | Nepean Raiders | NEP | 18 | 16 | 4 | 11 | 1 | 2 | 11 | 4 | 63 | 87 | -24 | 0.306 | 312 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
