CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 15 | 13 | 2 | 0 | 0 | 26 | 13 | 75 | 42 | 33 | 0.867 | 200 |
2 | Ottawa Junior Senators | OJS | 14 | 8 | 5 | 0 | 1 | 17 | 6 | 41 | 44 | -3 | 0.607 | 182 |
3 | Kemptville 73's | KEM | 14 | 8 | 6 | 0 | 0 | 16 | 8 | 44 | 36 | 8 | 0.571 | 216 |
4 | Smiths Falls Bears | SF | 11 | 5 | 5 | 1 | 0 | 11 | 5 | 49 | 40 | 9 | 0.500 | 150 |
5 | Cornwall Colts | COR | 18 | 9 | 8 | 1 | 0 | 19 | 7 | 62 | 76 | -14 | 0.528 | 305 |
6 | Brockville Braves | BRO | 12 | 4 | 6 | 0 | 2 | 10 | 4 | 35 | 46 | -11 | 0.417 | 205 |
7 | Navan Grads | NAV | 14 | 8 | 5 | 1 | 0 | 17 | 8 | 50 | 44 | 6 | 0.607 | 168 |
8 | Renfrew Wolves | REN | 12 | 5 | 7 | 0 | 0 | 10 | 4 | 36 | 44 | -8 | 0.417 | 177 |
9 | Hawkesbury Hawks | HAW | 14 | 4 | 8 | 1 | 1 | 10 | 3 | 40 | 54 | -14 | 0.357 | 174 |
10 | Nepean Raiders | NEP | 10 | 3 | 4 | 1 | 2 | 9 | 3 | 38 | 43 | -5 | 0.450 | 154 |
11 | Carleton Place Canadians | CP | 14 | 1 | 13 | 0 | 0 | 2 | 1 | 26 | 71 | -45 | 0.071 | 169 |
12 | Pembroke Lumber Kings | PLK | 12 | 2 | 9 | 1 | 0 | 5 | 1 | 26 | 61 | -35 | 0.208 | 181 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
