CCHL Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carleton Place Canadians | CP | 38 | 22 | 12 | 1 | 3 | 48 | 21 | 138 | 114 | 24 | 0.632 | 550 |
2 | Pembroke Lumber Kings | PLK | 38 | 21 | 15 | 1 | 1 | 44 | 20 | 136 | 121 | 15 | 0.579 | 437 |
3 | Kemptville 73's | KEM | 41 | 18 | 18 | 4 | 1 | 41 | 16 | 117 | 134 | -17 | 0.500 | 582 |
4 | Brockville Braves | BRO | 36 | 18 | 15 | 2 | 1 | 39 | 17 | 112 | 120 | -8 | 0.542 | 643 |
5 | Smiths Falls Bears | SF | 36 | 16 | 15 | 4 | 1 | 37 | 16 | 99 | 100 | -1 | 0.514 | 395 |
6 | Renfrew Wolves | REN | 38 | 10 | 23 | 3 | 2 | 25 | 9 | 90 | 151 | -61 | 0.329 | 640 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 37 | 31 | 5 | 1 | 0 | 63 | 30 | 155 | 86 | 69 | 0.851 | 495 |
2 | Navan Grads | NAV | 36 | 21 | 10 | 2 | 3 | 47 | 19 | 152 | 122 | 30 | 0.653 | 486 |
3 | Cornwall Colts | COR | 38 | 21 | 12 | 2 | 3 | 47 | 19 | 118 | 120 | -2 | 0.618 | 614 |
4 | Hawkesbury Hawks | HAW | 39 | 19 | 16 | 3 | 1 | 42 | 18 | 147 | 143 | 4 | 0.538 | 696 |
5 | Ottawa Junior Senators | OJS | 40 | 18 | 21 | 1 | 0 | 37 | 14 | 115 | 142 | -27 | 0.463 | 490 |
6 | Nepean Raiders | NEP | 37 | 12 | 21 | 3 | 1 | 28 | 11 | 126 | 152 | -26 | 0.378 | 540 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion