CCHL Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carleton Place Canadians | CP | 17 | 11 | 4 | 1 | 1 | 24 | 10 | 67 | 46 | 21 | 0.706 | 247 |
2 | Pembroke Lumber Kings | PLK | 18 | 7 | 9 | 1 | 1 | 16 | 7 | 68 | 70 | -2 | 0.444 | 251 |
3 | Kemptville 73's | KEM | 18 | 10 | 7 | 1 | 0 | 21 | 9 | 57 | 57 | 0 | 0.583 | 207 |
4 | Brockville Braves | BRO | 18 | 10 | 7 | 1 | 0 | 21 | 10 | 56 | 53 | 3 | 0.583 | 349 |
5 | Smiths Falls Bears | SF | 16 | 11 | 4 | 1 | 0 | 23 | 11 | 47 | 34 | 13 | 0.719 | 157 |
6 | Renfrew Wolves | REN | 15 | 5 | 8 | 2 | 0 | 12 | 5 | 40 | 55 | -15 | 0.400 | 194 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 17 | 16 | 0 | 1 | 0 | 33 | 15 | 76 | 34 | 42 | 0.971 | 264 |
2 | Navan Grads | NAV | 18 | 10 | 5 | 0 | 3 | 23 | 10 | 85 | 67 | 18 | 0.639 | 279 |
3 | Cornwall Colts | COR | 16 | 8 | 4 | 1 | 3 | 20 | 7 | 54 | 50 | 4 | 0.625 | 249 |
4 | Hawkesbury Hawks | HAW | 19 | 12 | 3 | 3 | 1 | 28 | 11 | 75 | 56 | 19 | 0.737 | 332 |
5 | Ottawa Junior Senators | OJS | 23 | 11 | 12 | 0 | 0 | 22 | 9 | 58 | 68 | -10 | 0.478 | 252 |
6 | Nepean Raiders | NEP | 18 | 6 | 11 | 1 | 0 | 13 | 5 | 64 | 75 | -11 | 0.361 | 307 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion