CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 19 | 14 | 11 | 6 | 1 | 1 | 24 | 10 | 66 | 50 | 16 | 0.632 | 302 |
2 | Smiths Falls Bears | SF | 19 | 21 | 14 | 3 | 1 | 1 | 30 | 13 | 70 | 41 | 29 | 0.789 | 226 |
3 | Brockville Braves | BRO | 18 | 20 | 10 | 5 | 1 | 2 | 23 | 9 | 67 | 57 | 10 | 0.639 | 308 |
4 | Renfrew Wolves | REN | 18 | 19 | 9 | 7 | 2 | 0 | 20 | 8 | 57 | 55 | 2 | 0.556 | 313 |
5 | Carleton Place Canadians | CP | 21 | 15 | 8 | 10 | 1 | 2 | 19 | 5 | 70 | 85 | -15 | 0.452 | 296 |
6 | Pembroke Lumber Kings | PLK | 19 | 20 | 5 | 13 | 0 | 1 | 11 | 5 | 56 | 86 | -30 | 0.289 | 388 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 18 | 17 | 18 | 0 | 0 | 0 | 36 | 18 | 104 | 36 | 68 | 1.000 | 206 |
2 | Ottawa Junior Senators | OJS | 17 | 18 | 13 | 3 | 1 | 0 | 27 | 12 | 53 | 34 | 19 | 0.794 | 163 |
3 | Cornwall Colts | COR | 19 | 15 | 11 | 8 | 0 | 0 | 22 | 10 | 68 | 61 | 7 | 0.579 | 263 |
4 | Navan Grads | NAV | 17 | 19 | 7 | 7 | 2 | 1 | 17 | 7 | 61 | 58 | 3 | 0.500 | 331 |
5 | Hawkesbury Hawks | HAW | 19 | 16 | 8 | 9 | 2 | 0 | 18 | 8 | 66 | 79 | -13 | 0.474 | 249 |
6 | Nepean Raiders | NEP | 21 | 16 | 7 | 14 | 0 | 0 | 14 | 7 | 72 | 99 | -27 | 0.333 | 353 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
