CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 13 | 13 | 0 | 0 | 0 | 26 | 13 | 80 | 26 | 54 | 1.000 | 132 |
2 | Ottawa Junior Senators | OJS | 14 | 11 | 3 | 0 | 0 | 22 | 10 | 45 | 28 | 17 | 0.786 | 108 |
3 | Kemptville 73's | KEM | 16 | 9 | 5 | 1 | 1 | 20 | 9 | 56 | 43 | 13 | 0.625 | 266 |
4 | Smiths Falls Bears | SF | 15 | 11 | 2 | 1 | 1 | 24 | 11 | 60 | 33 | 27 | 0.800 | 198 |
5 | Cornwall Colts | COR | 12 | 7 | 5 | 0 | 0 | 14 | 6 | 42 | 38 | 4 | 0.583 | 129 |
6 | Brockville Braves | BRO | 13 | 8 | 3 | 1 | 1 | 18 | 7 | 48 | 39 | 9 | 0.692 | 174 |
7 | Navan Grads | NAV | 9 | 3 | 3 | 2 | 1 | 9 | 3 | 27 | 28 | -1 | 0.500 | 180 |
8 | Renfrew Wolves | REN | 12 | 7 | 3 | 2 | 0 | 16 | 6 | 43 | 36 | 7 | 0.667 | 263 |
9 | Hawkesbury Hawks | HAW | 14 | 7 | 5 | 2 | 0 | 16 | 7 | 54 | 56 | -2 | 0.571 | 175 |
10 | Nepean Raiders | NEP | 16 | 6 | 10 | 0 | 0 | 12 | 6 | 60 | 76 | -16 | 0.375 | 267 |
11 | Carleton Place Canadians | CP | 15 | 6 | 6 | 1 | 2 | 15 | 4 | 54 | 65 | -11 | 0.500 | 150 |
12 | Pembroke Lumber Kings | PLK | 11 | 2 | 8 | 0 | 1 | 5 | 2 | 32 | 54 | -22 | 0.227 | 255 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
