NORTH AMERICAN 3 HOCKEY LEAGUE Standings
2023 3HL Top Prospects
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team South | TSTPT | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 12 | 6 | 6 | 1.000 | 6 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Team West | --- | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 5 | 4 | 1.000 | 10 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
3 | Team Frontier | TFTPT | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 10 | 0 | 0.500 | 6 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
4 | Team Central | --- | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 9 | 1 | 0.500 | 10 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
5 | Team East | --- | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 10 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
6 | Team NAPHL | PHL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0.000 | 4 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Loss
SOL:Shootout Loss
PTS:Points
OTW:Overtime Win
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion