ONTARIO HOCKEY LEAGUE Standings
East Division
|  TEAM  |  TEAM  |  GP  |  W  |  L  |  OTL  |  SOW  |  SOL  |  PTS  |  OTW  |  GF  |  GA  |  DIFF  |  PCT  |  PIM  |  RW  |  ROW  |  STK  |  P10  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs  | BFD  | 14 | 11 | 0 | 2 | 0 | 1 | 25 | 0 | 75 | 37 | 38 | 0.893 | 160 | 11 | 11 | 11-0-2-1 | 8-0-1-1 | 
| 2 | Ottawa 67's  | OTT  | 14 | 8 | 5 | 1 | 0 | 0 | 17 | 1 | 46 | 36 | 10 | 0.607 | 132 | 7 | 8 | 1-0-0-0 | 4-5-1-0 | 
| 3 | Kingston Frontenacs  | KGN  | 13 | 7 | 5 | 0 | 0 | 1 | 15 | 0 | 45 | 38 | 7 | 0.577 | 87 | 7 | 7 | 0-2-0-0 | 6-4-0-0 | 
| 4 | Peterborough Petes  | PBO  | 15 | 6 | 7 | 1 | 0 | 1 | 14 | 1 | 46 | 65 | -19 | 0.467 | 212 | 5 | 6 | 0-2-0-0 | 4-5-1-0 | 
| 5 | Oshawa Generals  | OSH  | 15 | 5 | 10 | 0 | 0 | 0 | 10 | 2 | 39 | 58 | -19 | 0.333 | 151 | 3 | 5 | 0-2-0-0 | 4-6-0-0 | 
Central Division
|  TEAM  |  TEAM  |  GP  |  W  |  L  |  OTL  |  SOW  |  SOL  |  PTS  |  OTW  |  GF  |  GA  |  DIFF  |  PCT  |  PIM  |  RW  |  ROW  |  STK  |  P10  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niagara IceDogs  | NIAG  | 14 | 9 | 4 | 0 | 1 | 1 | 19 | 1 | 53 | 45 | 8 | 0.679 | 204 | 7 | 8 | 4-0-0-0 | 6-3-0-1 | 
| 2 | Barrie Colts  | BAR  | 16 | 6 | 7 | 0 | 1 | 3 | 15 | 3 | 51 | 59 | -8 | 0.469 | 238 | 2 | 5 | 3-0-0-0 | 4-5-0-1 | 
| 3 | North Bay Battalion  | NB  | 15 | 7 | 8 | 0 | 1 | 0 | 14 | 2 | 43 | 46 | -3 | 0.467 | 174 | 4 | 6 | 0-3-0-0 | 4-6-0-0 | 
| 4 | Brampton Steelheads  | BRAM  | 14 | 6 | 7 | 1 | 0 | 0 | 13 | 0 | 45 | 54 | -9 | 0.464 | 199 | 6 | 6 | 0-1-1-0 | 4-5-1-0 | 
| 5 | Sudbury Wolves  | SBY  | 14 | 4 | 9 | 1 | 0 | 0 | 9 | 0 | 37 | 60 | -23 | 0.321 | 175 | 4 | 4 | 0-1-0-0 | 4-6-0-0 | 
Midwest Division
|  TEAM  |  TEAM  |  GP  |  W  |  L  |  OTL  |  SOW  |  SOL  |  PTS  |  OTW  |  GF  |  GA  |  DIFF  |  PCT  |  PIM  |  RW  |  ROW  |  STK  |  P10  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Sound Attack  | OS  | 16 | 10 | 5 | 0 | 1 | 1 | 21 | 1 | 69 | 56 | 13 | 0.656 | 244 | 8 | 9 | 1-0-0-0 | 6-3-0-1 | 
| 2 | Kitchener Rangers  | KIT  | 14 | 9 | 3 | 2 | 0 | 0 | 20 | 2 | 45 | 38 | 7 | 0.714 | 204 | 7 | 9 | 3-0-1-0 | 6-2-2-0 | 
| 3 | London Knights  | LDN  | 13 | 8 | 2 | 3 | 0 | 0 | 19 | 4 | 46 | 31 | 15 | 0.731 | 183 | 4 | 8 | 8-0-2-0 | 8-0-2-0 | 
| 4 | Guelph Storm  | GUE  | 14 | 6 | 6 | 2 | 0 | 0 | 14 | 1 | 47 | 56 | -9 | 0.500 | 152 | 5 | 6 | 0-1-0-0 | 4-4-2-0 | 
| 5 | Erie Otters  | ER  | 16 | 5 | 10 | 1 | 1 | 0 | 11 | 1 | 37 | 62 | -25 | 0.344 | 233 | 3 | 4 | 1-0-0-0 | 3-6-1-0 | 
West Division
|  TEAM  |  TEAM  |  GP  |  W  |  L  |  OTL  |  SOW  |  SOL  |  PTS  |  OTW  |  GF  |  GA  |  DIFF  |  PCT  |  PIM  |  RW  |  ROW  |  STK  |  P10  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsor Spitfires  | WSR  | 16 | 12 | 2 | 1 | 2 | 1 | 26 | 2 | 63 | 36 | 27 | 0.813 | 208 | 8 | 10 | 2-0-0-1 | 6-2-1-1 | 
| 2 | Soo Greyhounds  | SOO  | 17 | 10 | 6 | 1 | 2 | 0 | 21 | 1 | 61 | 57 | 4 | 0.618 | 150 | 7 | 8 | 2-0-1-0 | 6-3-1-0 | 
| 3 | Flint Firebirds | FLNT | 13 | 8 | 4 | 1 | 1 | 0 | 17 | 1 | 48 | 39 | 9 | 0.654 | 158 | 6 | 7 | 3-0-0-0 | 7-2-1-0 | 
| 4 | Saginaw Spirit  | SAG  | 15 | 5 | 5 | 3 | 1 | 2 | 15 | 0 | 54 | 64 | -10 | 0.500 | 164 | 4 | 4 | 0-1-0-0 | 4-4-1-1 | 
| 5 | Sarnia Sting  | SAR  | 14 | 4 | 7 | 3 | 0 | 0 | 11 | 0 | 41 | 54 | -13 | 0.393 | 210 | 4 | 4 | 0-3-1-0 | 2-5-3-0 | 
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion