ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Generals | OSH | 20 | 9 | 9 | 1 | 3 | 1 | 20 | 1 | 64 | 77 | -13 | 0.500 | 267 | 5 | 6 | 1-0-0-0 | 4-4-1-1 |
2 | Kingston Frontenacs | KGN | 18 | 8 | 5 | 4 | 0 | 1 | 21 | 2 | 68 | 75 | -7 | 0.583 | 196 | 6 | 8 | 0-1-0-0 | 3-5-1-1 |
3 | Brantford Bulldogs | BFD | 18 | 9 | 8 | 1 | 1 | 0 | 19 | 1 | 72 | 74 | -2 | 0.528 | 219 | 7 | 8 | 1-0-0-0 | 4-6-0-0 |
4 | Ottawa 67's | OTT | 22 | 7 | 9 | 2 | 1 | 4 | 20 | 2 | 72 | 98 | -26 | 0.455 | 257 | 4 | 6 | 0-3-1-0 | 3-5-1-1 |
5 | Peterborough Petes | PBO | 22 | 3 | 16 | 1 | 0 | 2 | 9 | 0 | 49 | 87 | -38 | 0.205 | 289 | 3 | 3 | 2-0-0-0 | 2-6-1-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niagara IceDogs | NIAG | 20 | 12 | 6 | 1 | 1 | 1 | 26 | 0 | 85 | 79 | 6 | 0.650 | 248 | 11 | 11 | 1-0-0-0 | 6-3-1-0 |
2 | Barrie Colts | BAR | 21 | 13 | 7 | 1 | 0 | 0 | 27 | 2 | 68 | 61 | 7 | 0.643 | 254 | 11 | 13 | 0-2-0-0 | 6-3-1-0 |
3 | Sudbury Wolves | SBY | 18 | 9 | 6 | 3 | 0 | 0 | 21 | 2 | 60 | 67 | -7 | 0.583 | 260 | 7 | 9 | 2-0-0-0 | 4-3-3-0 |
4 | Brampton Steelheads | BRAM | 19 | 8 | 10 | 1 | 0 | 0 | 17 | 1 | 72 | 76 | -4 | 0.447 | 235 | 7 | 8 | 2-0-0-0 | 4-5-1-0 |
5 | North Bay Battalion | NB | 19 | 8 | 11 | 0 | 1 | 0 | 16 | 2 | 53 | 82 | -29 | 0.421 | 280 | 5 | 7 | 1-0-0-0 | 4-6-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Knights | LDN | 19 | 16 | 2 | 1 | 1 | 0 | 33 | 2 | 91 | 49 | 42 | 0.868 | 280 | 13 | 15 | 3-0-1-0 | 8-1-1-0 |
2 | Kitchener Rangers | KIT | 20 | 14 | 4 | 1 | 2 | 1 | 30 | 5 | 69 | 57 | 12 | 0.750 | 237 | 7 | 12 | 5-0-0-0 | 8-2-0-0 |
3 | Erie Otters | ER | 19 | 10 | 8 | 1 | 0 | 0 | 21 | 3 | 69 | 73 | -4 | 0.553 | 233 | 7 | 10 | 1-0-0-0 | 4-5-1-0 |
4 | Guelph Storm | GUE | 20 | 4 | 15 | 1 | 0 | 0 | 9 | 0 | 56 | 88 | -32 | 0.225 | 232 | 4 | 4 | 2-0-0-0 | 2-8-0-0 |
5 | Owen Sound Attack | OS | 21 | 5 | 13 | 0 | 0 | 3 | 13 | 1 | 59 | 85 | -26 | 0.310 | 261 | 4 | 5 | 1-0-0-0 | 2-7-0-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 22 | 14 | 6 | 2 | 0 | 0 | 30 | 2 | 92 | 81 | 11 | 0.682 | 290 | 12 | 14 | 1-0-0-0 | 7-3-0-0 |
2 | Saginaw Spirit | SAG | 18 | 10 | 8 | 0 | 1 | 0 | 20 | 2 | 73 | 78 | -5 | 0.556 | 283 | 7 | 9 | 2-0-0-0 | 5-5-0-0 |
3 | Flint Firebirds | FLNT | 20 | 7 | 10 | 2 | 1 | 1 | 17 | 1 | 66 | 84 | -18 | 0.425 | 309 | 5 | 6 | 0-3-1-0 | 3-5-2-0 |
4 | Sarnia Sting | SAR | 23 | 6 | 13 | 2 | 0 | 2 | 16 | 0 | 61 | 104 | -43 | 0.348 | 303 | 6 | 6 | 1-0-0-0 | 3-5-1-1 |
5 | Soo Greyhounds | SOO | 20 | 7 | 13 | 0 | 0 | 0 | 14 | 0 | 47 | 71 | -24 | 0.350 | 279 | 7 | 7 | 0-3-0-0 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion