NOJHL Standings
NOJHL
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 18 | 16 | 1 | 0 | 1 | 33 | 2 | 87 | 37 | 50 | 0.917 | 226 | 10-0-0-0 | 10-0-0-0 |
2 | Hearst Lumberjacks | HL | 17 | 13 | 3 | 0 | 1 | 27 | 1 | 73 | 45 | 28 | 0.794 | 158 | 5-0-0-0 | 8-1-0-1 |
3 | Soo Eagles | SMI | 16 | 10 | 4 | 0 | 2 | 22 | 1 | 57 | 38 | 19 | 0.688 | 158 | 1-0-0-0 | 8-1-0-1 |
4 | Blind River Beavers | BLI | 20 | 12 | 7 | 1 | 0 | 25 | 2 | 64 | 60 | 4 | 0.625 | 275 | 3-0-0-0 | 6-4-0-0 |
5 | Timmins Rock | TIM | 18 | 11 | 7 | 0 | 0 | 22 | 0 | 76 | 54 | 22 | 0.611 | 150 | 2-0-0-0 | 6-4-0-0 |
6 | Powassan Voodoos | POW | 18 | 8 | 8 | 0 | 2 | 18 | 0 | 62 | 52 | 10 | 0.500 | 180 | 2-0-0-1 | 4-5-0-1 |
7 | Soo Thunderbirds | SOO | 20 | 5 | 13 | 1 | 1 | 12 | 0 | 59 | 82 | -23 | 0.300 | 268 | 2-0-0-1 | 2-7-0-1 |
8 | Iroquois Falls Storm | IFS | 17 | 8 | 8 | 1 | 0 | 17 | 2 | 43 | 76 | -33 | 0.500 | 240 | 2-0-0-0 | 6-3-1-0 |
9 | Espanola Paper Kings | ESP | 20 | 6 | 14 | 0 | 0 | 12 | 1 | 52 | 104 | -52 | 0.300 | 418 | 1-0-0-0 | 2-8-0-0 |
10 | French River Rapids | FRR | 17 | 4 | 12 | 1 | 0 | 9 | 0 | 50 | 87 | -37 | 0.265 | 263 | 1-0-0-0 | 3-7-0-0 |
11 | Kirkland Lake Gold Miners | KIR | 15 | 2 | 13 | 0 | 0 | 4 | 0 | 28 | 92 | -64 | 0.133 | 185 | 1-0-0-0 | 2-8-0-0 |
12 | Elliot Lake Vikings | ELL | 26 | 1 | 25 | 0 | 0 | 2 | 1 | 37 | 84 | -47 | 0.038 | 195 | 0-10-0-0 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion