OJHL Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trenton Golden Hawks | TRN | 21 | 18 | 3 | 0 | 0 | 36 | 0.857 | 109 | 50 | 59 | 260 | 2-0-0-0 |
2 | Toronto Jr. Canadiens | JRC | 20 | 15 | 3 | 0 | 2 | 32 | 0.800 | 60 | 45 | 15 | 221 | 5-0-0-0 |
3 | Haliburton County Huskies | HAL | 19 | 13 | 6 | 0 | 0 | 26 | 0.684 | 66 | 58 | 8 | 259 | 0-1-0-0 |
4 | Wellington Dukes | WEL | 17 | 10 | 6 | 0 | 1 | 21 | 0.618 | 67 | 47 | 20 | 196 | 1-0-0-0 |
5 | Stouffville Spirit | STO | 19 | 12 | 5 | 0 | 2 | 26 | 0.684 | 75 | 44 | 31 | 239 | 1-0-0-0 |
6 | St. Michaels Buzzers | STM | 22 | 14 | 6 | 0 | 2 | 30 | 0.682 | 80 | 66 | 14 | 189 | 1-0-0-0 |
7 | Cobourg Cougars | COB | 18 | 6 | 7 | 1 | 4 | 17 | 0.472 | 48 | 52 | -4 | 270 | 2-0-3-0 |
8 | Pickering Panthers | PIC | 21 | 10 | 10 | 1 | 0 | 21 | 0.500 | 67 | 70 | -3 | 239 | 1-0-0-0 |
9 | Lindsay Muskies | LIN | 21 | 10 | 10 | 0 | 1 | 21 | 0.500 | 59 | 72 | -13 | 310 | 1-0-0-0 |
10 | Markham Royals | MAR | 19 | 4 | 12 | 1 | 2 | 11 | 0.289 | 54 | 85 | -31 | 278 | 0-1-1-0 |
11 | Aurora Tigers | AUR | 18 | 5 | 12 | 0 | 1 | 11 | 0.306 | 48 | 75 | -27 | 114 | 0-2-0-0 |
12 | North York Rangers | NYR | 20 | 2 | 18 | 0 | 0 | 4 | 0.100 | 43 | 106 | -63 | 253 | 0-8-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leamington Flyers | LEA | 19 | 16 | 2 | 1 | 0 | 33 | 0.868 | 77 | 26 | 51 | 171 | 4-0-0-0 |
2 | Collingwood Blues | COL | 20 | 15 | 3 | 1 | 1 | 32 | 0.800 | 93 | 39 | 54 | 223 | 7-0-1-0 |
3 | Milton Menace | MIL | 19 | 14 | 5 | 0 | 0 | 28 | 0.737 | 82 | 49 | 33 | 462 | 8-0-0-0 |
4 | Burlington Cougars | BUR | 22 | 13 | 7 | 1 | 1 | 28 | 0.636 | 91 | 73 | 18 | 272 | 0-1-0-0 |
5 | Buffalo Jr. Sabres | BUF | 18 | 11 | 6 | 1 | 0 | 23 | 0.639 | 76 | 53 | 23 | 152 | 0-1-0-0 |
6 | Niagara Falls Canucks | NFC | 20 | 9 | 8 | 0 | 3 | 21 | 0.525 | 69 | 64 | 5 | 146 | 0-1-1-0 |
7 | Toronto Patriots | PAT | 18 | 7 | 8 | 1 | 2 | 17 | 0.472 | 66 | 69 | -3 | 284 | 0-3-0-0 |
8 | King Rebellion | KNG | 20 | 11 | 6 | 0 | 3 | 25 | 0.625 | 56 | 48 | 8 | 214 | 2-0-0-0 |
9 | Georgetown Raiders | GEO | 18 | 10 | 4 | 1 | 3 | 24 | 0.667 | 68 | 50 | 18 | 184 | 1-0-0-0 |
10 | Oakville Blades | OAK | 20 | 6 | 11 | 2 | 1 | 15 | 0.375 | 48 | 74 | -26 | 270 | 0-2-0-0 |
11 | Mississauga Chargers | MIS | 22 | 4 | 16 | 0 | 2 | 10 | 0.227 | 58 | 119 | -61 | 413 | 0-1-0-0 |
12 | Caledon Admirals | CAL | 20 | 3 | 16 | 1 | 0 | 7 | 0.175 | 52 | 106 | -54 | 274 | 0-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion