SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 14 | 9 | 4 | 1 | 0 | 19 | 0.679 | 6-3-1-0 | 1-0-0-0 | 56 | 54 | 2 | 283 | 5 | 2 | 2 |
2 | Estevan Bruins | EST | 15 | 11 | 4 | 0 | 0 | 22 | 0.733 | 7-3-0-0 | 2-0-0-0 | 74 | 55 | 19 | 335 | 9 | 0 | 2 |
3 | Yorkton Terriers | YOR | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 | 5-5-0-0 | 1-0-0-0 | 35 | 41 | -6 | 183 | 5 | 0 | 0 |
4 | Melville Millionaires | MLV | 13 | 4 | 7 | 0 | 2 | 10 | 0.385 | 3-6-0-1 | 0-2-0-0 | 33 | 51 | -18 | 295 | 3 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 12 | 6 | 3 | 2 | 1 | 15 | 0.625 | 6-2-1-1 | 0-1-0-0 | 44 | 45 | -1 | 312 | 3 | 0 | 3 |
2 | Battlefords North Stars | BAT | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 6-3-1-0 | 1-0-0-0 | 35 | 34 | 1 | 234 | 4 | 1 | 1 |
3 | Humboldt Broncos | HUM | 13 | 10 | 3 | 0 | 0 | 20 | 0.769 | 7-3-0-0 | 0-2-0-0 | 49 | 28 | 21 | 252 | 7 | 1 | 2 |
4 | Warman Wolverines | WAR | 12 | 4 | 8 | 0 | 0 | 8 | 0.333 | 4-6-0-0 | 0-2-0-0 | 31 | 52 | -21 | 261 | 3 | 0 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 11 | 11 | 0 | 0 | 0 | 22 | 1.000 | 10-0-0-0 | 10-0-0-0 | 55 | 26 | 29 | 301 | 8 | 0 | 3 |
2 | Nipawin Hawks | NIP | 11 | 8 | 2 | 1 | 0 | 17 | 0.773 | 8-1-1-0 | 2-0-0-0 | 42 | 24 | 18 | 257 | 7 | 0 | 1 |
3 | Melfort Mustangs | MLF | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 6-3-1-0 | 1-0-1-0 | 40 | 32 | 8 | 152 | 4 | 1 | 1 |
4 | La Ronge Ice Wolves | LAR | 12 | 4 | 7 | 1 | 0 | 9 | 0.375 | 4-5-1-0 | 0-1-0-0 | 28 | 43 | -15 | 248 | 3 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
