SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 18 | 11 | 6 | 1 | 0 | 23 | 0.639 | 5-4-1-0 | 0-1-0-0 | 69 | 65 | 4 | 368 | 7 | 2 | 2 |
2 | Yorkton Terriers | YOR | 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 8-2-0-0 | 5-0-0-0 | 57 | 48 | 9 | 326 | 9 | 0 | 0 |
3 | Estevan Bruins | EST | 21 | 14 | 7 | 0 | 0 | 28 | 0.667 | 6-4-0-0 | 0-1-0-0 | 98 | 72 | 26 | 465 | 12 | 0 | 2 |
4 | Melville Millionaires | MLV | 17 | 6 | 9 | 0 | 2 | 14 | 0.412 | 4-6-0-0 | 0-1-0-0 | 44 | 63 | -19 | 366 | 5 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 19 | 12 | 5 | 2 | 0 | 26 | 0.684 | 7-2-1-0 | 4-0-1-0 | 76 | 64 | 12 | 422 | 9 | 1 | 2 |
2 | Kindersley Klippers | KIN | 19 | 9 | 7 | 2 | 1 | 21 | 0.553 | 5-5-0-0 | 1-0-0-0 | 60 | 63 | -3 | 414 | 6 | 0 | 3 |
3 | Humboldt Broncos | HUM | 19 | 11 | 7 | 1 | 0 | 23 | 0.605 | 3-6-1-0 | 0-4-1-0 | 67 | 48 | 19 | 345 | 8 | 1 | 2 |
4 | Warman Wolverines | WAR | 19 | 6 | 13 | 0 | 0 | 12 | 0.316 | 3-7-0-0 | 0-2-0-0 | 54 | 81 | -27 | 439 | 5 | 0 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 16 | 16 | 0 | 0 | 0 | 32 | 1.000 | 10-0-0-0 | 10-0-0-0 | 89 | 38 | 51 | 380 | 13 | 0 | 3 |
2 | Nipawin Hawks | NIP | 17 | 12 | 4 | 1 | 0 | 25 | 0.735 | 7-3-0-0 | 0-1-0-0 | 66 | 42 | 24 | 370 | 11 | 0 | 1 |
3 | Melfort Mustangs | MLF | 17 | 8 | 8 | 1 | 0 | 17 | 0.500 | 3-6-1-0 | 1-0-0-0 | 53 | 50 | 3 | 247 | 6 | 1 | 1 |
4 | La Ronge Ice Wolves | LAR | 18 | 5 | 11 | 2 | 0 | 12 | 0.333 | 2-7-1-0 | 0-1-0-0 | 43 | 76 | -33 | 381 | 4 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
