SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 19 | 11 | 6 | 0 | 2 | 24 | 0.632 | 4-5-0-1 | 0-1-0-0 | 77 | 68 | 9 | 353 | 11 | 0 | 0 |
2 | Yorkton Terriers | YOR | 21 | 12 | 7 | 1 | 1 | 26 | 0.619 | 6-3-1-0 | 1-0-0-0 | 85 | 67 | 18 | 532 | 11 | 1 | 0 |
3 | Estevan Bruins | EST | 15 | 6 | 6 | 2 | 1 | 15 | 0.500 | 5-4-0-1 | 0-2-0-0 | 44 | 46 | -2 | 239 | 5 | 1 | 0 |
4 | Melville Millionaires | MLV | 18 | 10 | 6 | 2 | 0 | 22 | 0.611 | 7-2-1-0 | 0-1-0-0 | 63 | 48 | 15 | 299 | 9 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 16 | 10 | 3 | 1 | 2 | 23 | 0.719 | 7-2-1-0 | 3-0-0-0 | 64 | 53 | 11 | 332 | 10 | 0 | 0 |
2 | Kindersley Klippers | KIN | 18 | 7 | 7 | 0 | 4 | 18 | 0.500 | 3-6-0-1 | 0-1-0-0 | 67 | 68 | -1 | 445 | 6 | 0 | 1 |
3 | Humboldt Broncos | HUM | 15 | 6 | 8 | 0 | 1 | 13 | 0.433 | 4-5-0-1 | 1-0-0-0 | 49 | 50 | -1 | 423 | 4 | 0 | 2 |
4 | Warman Wolverines | WAR | 18 | 4 | 12 | 0 | 2 | 10 | 0.278 | 3-7-0-0 | 1-0-0-0 | 51 | 93 | -42 | 297 | 2 | 2 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 20 | 10 | 9 | 0 | 1 | 21 | 0.525 | 7-3-0-0 | 4-0-0-0 | 70 | 58 | 12 | 303 | 10 | 0 | 0 |
2 | Nipawin Hawks | NIP | 19 | 11 | 8 | 0 | 0 | 22 | 0.579 | 6-4-0-0 | 1-0-0-0 | 59 | 63 | -4 | 365 | 8 | 3 | 0 |
3 | Melfort Mustangs | MLF | 18 | 6 | 10 | 0 | 2 | 14 | 0.389 | 3-7-0-0 | 2-0-0-0 | 37 | 65 | -28 | 501 | 5 | 1 | 0 |
4 | La Ronge Ice Wolves | LAR | 17 | 2 | 13 | 1 | 1 | 6 | 0.176 | 1-9-0-0 | 0-5-0-0 | 44 | 97 | -53 | 308 | 1 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
