SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Yorkton Terriers | x - YOR | 52 | 35 | 15 | 1 | 1 | 72 | 0.692 | 8-2-0-0 | 0-1-0-0 | 223 | 158 | 65 | 1147 | 32 | 3 | 0 |
2 | x - Weyburn Red Wings | x - WEY | 52 | 31 | 17 | 1 | 3 | 66 | 0.635 | 5-4-0-1 | 1-0-0-0 | 198 | 175 | 23 | 1080 | 26 | 3 | 2 |
3 | Melville Millionaires | MLV | 51 | 23 | 19 | 4 | 5 | 55 | 0.539 | 4-3-2-1 | 1-0-0-0 | 157 | 163 | -6 | 986 | 19 | 3 | 1 |
4 | Estevan Bruins | EST | 51 | 25 | 22 | 3 | 1 | 54 | 0.529 | 4-5-1-0 | 2-0-0-0 | 179 | 167 | 12 | 1042 | 22 | 1 | 2 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 52 | 33 | 14 | 3 | 2 | 71 | 0.683 | 7-3-0-0 | 1-0-0-0 | 211 | 169 | 42 | 1013 | 29 | 1 | 3 |
2 | Kindersley Klippers | KIN | 53 | 21 | 23 | 3 | 6 | 51 | 0.481 | 2-6-1-1 | 1-0-0-0 | 166 | 186 | -20 | 1222 | 17 | 0 | 4 |
3 | Humboldt Broncos | HUM | 51 | 23 | 25 | 2 | 1 | 49 | 0.480 | 4-5-1-0 | 0-1-0-0 | 157 | 156 | 1 | 1025 | 14 | 4 | 5 |
4 | Warman Wolverines | WAR | 53 | 14 | 33 | 3 | 3 | 34 | 0.321 | 3-5-1-1 | 0-2-0-0 | 148 | 252 | -104 | 1038 | 11 | 2 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Flin Flon Bombers | y - FF | 51 | 37 | 11 | 2 | 1 | 77 | 0.755 | 7-2-1-0 | 0-1-1-0 | 217 | 128 | 89 | 1060 | 32 | 1 | 4 |
2 | x - Nipawin Hawks | x - NIP | 52 | 32 | 18 | 1 | 1 | 66 | 0.635 | 6-4-0-0 | 0-2-0-0 | 190 | 152 | 38 | 1045 | 27 | 4 | 1 |
3 | x - Melfort Mustangs | x - MLF | 52 | 28 | 20 | 2 | 2 | 60 | 0.577 | 10-0-0-0 | 12-0-0-0 | 148 | 154 | -6 | 1038 | 20 | 5 | 3 |
4 | La Ronge Ice Wolves | LAR | 52 | 9 | 38 | 4 | 1 | 23 | 0.221 | 1-8-1-0 | 0-2-0-0 | 130 | 264 | -134 | 1096 | 6 | 2 | 1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
