SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Yorkton Terriers | x - YOR | 26 | 16 | 8 | 1 | 1 | 34 | 0.654 | 7-3-0-0 | 0-1-0-0 | 106 | 80 | 26 | 615 | 14 | 2 | 0 |
2 | x - Weyburn Red Wings | x - WEY | 26 | 14 | 9 | 0 | 3 | 31 | 0.596 | 4-4-0-2 | 0-1-0-0 | 101 | 87 | 14 | 504 | 14 | 0 | 0 |
3 | Melville Millionaires | MLV | 25 | 13 | 8 | 3 | 1 | 30 | 0.600 | 4-4-1-1 | 0-2-1-0 | 87 | 76 | 11 | 470 | 10 | 2 | 1 |
4 | Estevan Bruins | EST | 25 | 8 | 13 | 3 | 1 | 20 | 0.400 | 2-7-1-0 | 1-0-0-0 | 64 | 79 | -15 | 435 | 7 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 25 | 15 | 7 | 1 | 2 | 33 | 0.660 | 6-4-0-0 | 0-1-0-0 | 99 | 81 | 18 | 502 | 15 | 0 | 0 |
2 | Kindersley Klippers | KIN | 27 | 10 | 11 | 1 | 5 | 26 | 0.481 | 3-5-1-1 | 1-0-1-1 | 93 | 98 | -5 | 645 | 9 | 0 | 1 |
3 | Humboldt Broncos | HUM | 24 | 7 | 15 | 1 | 1 | 16 | 0.333 | 2-7-1-0 | 0-4-1-0 | 66 | 84 | -18 | 590 | 4 | 1 | 2 |
4 | Warman Wolverines | WAR | 26 | 6 | 16 | 1 | 3 | 16 | 0.308 | 3-5-1-1 | 0-1-0-0 | 73 | 133 | -60 | 412 | 4 | 2 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Flin Flon Bombers | y - FF | 27 | 14 | 11 | 1 | 1 | 30 | 0.556 | 7-2-1-0 | 0-1-0-0 | 97 | 74 | 23 | 477 | 14 | 0 | 0 |
2 | x - Nipawin Hawks | x - NIP | 26 | 13 | 13 | 0 | 0 | 26 | 0.500 | 4-6-0-0 | 0-4-0-0 | 81 | 90 | -9 | 521 | 10 | 3 | 0 |
3 | x - Melfort Mustangs | x - MLF | 27 | 13 | 12 | 0 | 2 | 28 | 0.519 | 8-2-0-0 | 5-0-0-0 | 64 | 88 | -24 | 581 | 9 | 3 | 1 |
4 | La Ronge Ice Wolves | LAR | 27 | 3 | 21 | 2 | 1 | 9 | 0.167 | 1-8-1-0 | 0-1-0-0 | 68 | 155 | -87 | 563 | 1 | 1 | 1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
