SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Yorkton Terriers | x - YOR | 26 | 19 | 7 | 0 | 0 | 38 | 0.731 | 9-1-0-0 | 4-0-0-0 | 117 | 78 | 39 | 532 | 18 | 1 | 0 |
2 | x - Weyburn Red Wings | x - WEY | 26 | 17 | 8 | 1 | 0 | 35 | 0.673 | 7-3-0-0 | 1-0-0-0 | 97 | 88 | 9 | 576 | 12 | 3 | 2 |
3 | Melville Millionaires | MLV | 26 | 10 | 11 | 1 | 4 | 25 | 0.481 | 4-3-1-2 | 3-0-0-1 | 70 | 87 | -17 | 516 | 9 | 1 | 0 |
4 | Estevan Bruins | EST | 26 | 17 | 9 | 0 | 0 | 34 | 0.654 | 6-4-0-0 | 2-0-0-0 | 115 | 88 | 27 | 607 | 15 | 0 | 2 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 27 | 18 | 7 | 2 | 0 | 38 | 0.704 | 7-2-1-0 | 1-0-0-0 | 112 | 88 | 24 | 511 | 14 | 1 | 3 |
2 | Kindersley Klippers | KIN | 26 | 11 | 12 | 2 | 1 | 25 | 0.481 | 3-7-0-0 | 0-5-0-0 | 73 | 88 | -15 | 577 | 8 | 0 | 3 |
3 | Humboldt Broncos | HUM | 27 | 16 | 10 | 1 | 0 | 33 | 0.611 | 5-5-0-0 | 1-0-0-0 | 91 | 72 | 19 | 435 | 10 | 3 | 3 |
4 | Warman Wolverines | WAR | 27 | 8 | 17 | 2 | 0 | 18 | 0.333 | 2-6-2-0 | 0-1-0-0 | 75 | 119 | -44 | 626 | 7 | 0 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Flin Flon Bombers | y - FF | 24 | 23 | 0 | 1 | 0 | 47 | 0.979 | 9-0-1-0 | 9-0-1-0 | 120 | 54 | 66 | 583 | 18 | 1 | 4 |
2 | x - Nipawin Hawks | x - NIP | 26 | 19 | 5 | 1 | 1 | 40 | 0.769 | 7-2-0-1 | 7-0-0-0 | 109 | 62 | 47 | 524 | 17 | 1 | 1 |
3 | x - Melfort Mustangs | x - MLF | 25 | 15 | 8 | 2 | 0 | 32 | 0.640 | 8-1-1-0 | 8-0-1-0 | 84 | 66 | 18 | 457 | 11 | 2 | 2 |
4 | La Ronge Ice Wolves | LAR | 25 | 6 | 17 | 2 | 0 | 14 | 0.280 | 2-8-0-0 | 0-6-0-0 | 62 | 109 | -47 | 533 | 5 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
