SIJHL Standings
SIJHL
TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dryden GM Ice Dogs | 32 | 25 | 5 | 1 | 1 | 52 | 0.813 | 167 | 90 | 8-0-1-0 | 8-1-1-0 | 726 |
2 | Kam River Fighting Walleye | 33 | 23 | 10 | 0 | 0 | 46 | 0.697 | 163 | 86 | 3-0-0-0 | 8-2-0-0 | 633 |
3 | Sioux Lookout Bombers | 32 | 20 | 9 | 1 | 2 | 43 | 0.672 | 132 | 87 | 4-0-0-0 | 5-4-0-1 | 477 |
4 | Thunder Bay North Stars | 31 | 20 | 9 | 0 | 2 | 42 | 0.677 | 158 | 90 | 0-1-0-0 | 6-3-0-1 | 451 |
5 | Fort Frances Lakers | 32 | 14 | 12 | 5 | 1 | 34 | 0.531 | 104 | 107 | 0-3-0-0 | 5-4-1-0 | 488 |
6 | Red Lake Miners | 31 | 12 | 16 | 1 | 2 | 27 | 0.435 | 107 | 112 | 0-7-0-0 | 2-7-0-1 | 539 |
7 | Ironwood Lumberjacks | 32 | 6 | 24 | 0 | 2 | 14 | 0.219 | 94 | 160 | 0-2-0-0 | 4-6-0-0 | 418 |
8 | Kenora Islanders | 31 | 2 | 27 | 2 | 0 | 6 | 0.097 | 59 | 252 | 0-9-0-0 | 1-9-0-0 | 725 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes