SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Frances Lakers | 42 | 32 | 6 | 2 | 2 | 68 | 0.810 | 156 | 88 | 12-0-0-0 | 10-0-0-0 | 621 |
2 | Dryden GM Ice Dogs | 40 | 29 | 8 | 2 | 1 | 61 | 0.763 | 164 | 103 | 0-3-0-0 | 7-3-0-0 | 659 |
3 | Kam River Fighting Walleye | 43 | 26 | 11 | 3 | 3 | 58 | 0.674 | 140 | 107 | 7-0-0-0 | 8-1-1-0 | 852 |
4 | Thunder Bay North Stars | 41 | 24 | 13 | 3 | 1 | 52 | 0.634 | 196 | 129 | 3-0-0-0 | 8-2-0-0 | 961 |
5 | Sioux Lookout Bombers | 40 | 19 | 18 | 1 | 2 | 41 | 0.513 | 153 | 123 | 2-0-0-0 | 2-6-0-2 | 551 |
6 | Ironwood Lumberjacks | 35 | 7 | 26 | 1 | 1 | 16 | 0.229 | 92 | 185 | 0-7-1-1 | 1-7-1-1 | 542 |
7 | Red Lake Miners | 41 | 4 | 36 | 0 | 1 | 9 | 0.110 | 74 | 240 | 0-6-0-0 | 2-8-0-0 | 711 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
