GOJHL Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 15 | 12 | 2 | 1 | 0 | 25 | 64 | 23 | 41 | 0.833 | 12 | 5-0-1-0 | 7-2-1-0 | 317 |
2 | London Nationals | LON | 16 | 10 | 4 | 1 | 1 | 22 | 67 | 55 | 12 | 0.688 | 9 | 4-0-0-0 | 7-3-0-0 | 283 |
3 | Stratford Warriors | SFD | 17 | 12 | 3 | 2 | 0 | 26 | 71 | 35 | 36 | 0.765 | 12 | 0-1-1-0 | 7-1-2-0 | 259 |
4 | Chatham Maroons | CHA | 17 | 9 | 6 | 1 | 1 | 20 | 73 | 54 | 19 | 0.588 | 9 | 0-1-0-1 | 5-3-1-1 | 302 |
5 | LaSalle Vipers | LAS | 17 | 14 | 3 | 0 | 0 | 28 | 76 | 52 | 24 | 0.824 | 13 | 1-0-0-0 | 8-2-0-0 | 211 |
6 | Listowel Cyclones | LIS | 18 | 12 | 5 | 1 | 0 | 25 | 71 | 46 | 25 | 0.694 | 11 | 1-0-0-0 | 6-4-0-0 | 300 |
7 | Elmira Sugar Kings | ELM | 18 | 12 | 5 | 1 | 0 | 25 | 70 | 46 | 24 | 0.694 | 12 | 0-1-0-0 | 9-1-0-0 | 218 |
8 | Strathroy Rockets | SRY | 16 | 7 | 8 | 0 | 1 | 15 | 39 | 48 | -9 | 0.469 | 7 | 0-3-0-0 | 4-6-0-0 | 282 |
9 | KW Siskins | KWS | 16 | 9 | 6 | 1 | 0 | 19 | 50 | 47 | 3 | 0.594 | 9 | 0-1-0-0 | 5-4-1-0 | 314 |
10 | Sarnia Legionnaires | SAR | 16 | 6 | 8 | 1 | 1 | 14 | 70 | 75 | -5 | 0.438 | 6 | 2-0-0-0 | 4-5-0-1 | 243 |
11 | St. Thomas Stars | STT | 16 | 8 | 5 | 2 | 1 | 19 | 62 | 59 | 3 | 0.594 | 8 | 2-0-0-0 | 7-2-1-0 | 267 |
12 | Komoka Kings | KOM | 17 | 2 | 14 | 1 | 0 | 5 | 40 | 89 | -49 | 0.147 | 2 | 0-8-0-0 | 2-8-0-0 | 369 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 17 | 13 | 4 | 0 | 0 | 26 | 62 | 42 | 20 | 0.765 | 13 | 1-0-0-0 | 8-2-0-0 | 234 |
2 | Ayr Centennials | AYR | 16 | 14 | 1 | 1 | 0 | 29 | 82 | 38 | 44 | 0.906 | 14 | 4-0-1-0 | 8-1-1-0 | 236 |
3 | Fort Erie Meteors | FEM | 17 | 12 | 4 | 1 | 0 | 25 | 71 | 40 | 31 | 0.735 | 12 | 3-0-0-0 | 8-1-1-0 | 282 |
4 | Port Colborne Sailors | PCS | 18 | 11 | 6 | 1 | 0 | 23 | 69 | 50 | 19 | 0.639 | 11 | 0-1-0-0 | 6-3-1-0 | 242 |
5 | Cambridge Redhawks | CAM | 17 | 9 | 6 | 1 | 1 | 20 | 66 | 52 | 14 | 0.588 | 8 | 0-1-0-0 | 5-4-1-0 | 379 |
6 | Caledonia Corvairs | CAL | 17 | 10 | 3 | 3 | 1 | 24 | 78 | 55 | 23 | 0.706 | 9 | 2-0-0-1 | 4-2-3-1 | 391 |
7 | Hamilton Kilty B's | HAM | 18 | 7 | 11 | 0 | 0 | 14 | 52 | 56 | -4 | 0.389 | 7 | 1-0-0-0 | 3-7-0-0 | 271 |
8 | Brantford Titans | BFD | 16 | 7 | 7 | 2 | 0 | 16 | 50 | 50 | 0 | 0.500 | 7 | 1-0-1-0 | 4-4-2-0 | 188 |
9 | Pelham Panthers | PEL | 19 | 7 | 9 | 3 | 0 | 17 | 58 | 70 | -12 | 0.447 | 7 | 0-1-0-0 | 4-6-0-0 | 483 |
10 | Welland Jr. Canadians | WEL | 17 | 4 | 11 | 2 | 0 | 10 | 47 | 83 | -36 | 0.294 | 4 | 0-4-1-0 | 2-7-1-0 | 326 |
11 | Caledon Bombers | CAB | 17 | 1 | 15 | 1 | 0 | 3 | 32 | 92 | -60 | 0.088 | 1 | 0-9-1-0 | 0-9-1-0 | 266 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion