GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 17 | 13 | 2 | 1 | 1 | 28 | 78 | 45 | 33 | 0.824 | 13 | 1-0-0-1 | 6-2-1-1 | 180 |
2 | Elmira Sugar Kings | ELM | 16 | 11 | 4 | 1 | 0 | 23 | 77 | 49 | 28 | 0.719 | 11 | 1-0-0-0 | 6-3-1-0 | 209 |
3 | St. Marys Lincolns | SMY | 18 | 12 | 5 | 1 | 0 | 25 | 60 | 46 | 14 | 0.694 | 12 | 5-0-1-0 | 7-2-1-0 | 281 |
4 | London Nationals | LON | 19 | 15 | 4 | 0 | 0 | 30 | 94 | 63 | 31 | 0.789 | 15 | 2-0-0-0 | 7-3-0-0 | 364 |
5 | Stratford Warriors | SFD | 16 | 9 | 4 | 1 | 2 | 21 | 53 | 42 | 11 | 0.656 | 8 | 3-0-1-0 | 7-2-1-0 | 187 |
6 | LaSalle Vipers | LAS | 21 | 10 | 10 | 1 | 0 | 21 | 65 | 79 | -14 | 0.500 | 10 | 2-0-0-0 | 5-4-1-0 | 364 |
7 | Waterloo Siskins | WAT | 15 | 7 | 3 | 3 | 2 | 19 | 53 | 45 | 8 | 0.633 | 7 | 0-1-0-0 | 4-3-1-2 | 229 |
8 | St. Thomas Stars | STT | 18 | 7 | 10 | 0 | 1 | 15 | 65 | 67 | -2 | 0.417 | 7 | 1-0-0-0 | 3-7-0-0 | 241 |
9 | Strathroy Rockets | SRY | 17 | 7 | 9 | 1 | 0 | 15 | 54 | 67 | -13 | 0.441 | 7 | 0-1-0-0 | 4-5-1-0 | 258 |
10 | Listowel Cyclones | LIS | 17 | 6 | 10 | 0 | 1 | 13 | 43 | 57 | -14 | 0.382 | 6 | 0-3-0-0 | 4-5-0-1 | 312 |
11 | Komoka Kings | KOM | 19 | 6 | 12 | 1 | 0 | 13 | 65 | 80 | -15 | 0.342 | 5 | 0-1-0-0 | 3-7-0-0 | 255 |
12 | Sarnia Legionnaires | SAR | 18 | 0 | 18 | 0 | 0 | 0 | 29 | 125 | -96 | 0.000 | 0 | 0-10-0-0 | 0-10-0-0 | 285 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Cambridge Redhawks | x - CAM | 19 | 17 | 2 | 0 | 0 | 34 | 105 | 53 | 52 | 0.895 | 17 | 3-0-0-0 | 8-2-0-0 | 385 |
2 | x - St. Catharines Falcons | x - SCF | 17 | 15 | 0 | 2 | 0 | 32 | 75 | 39 | 36 | 0.941 | 15 | 9-0-1-0 | 9-0-1-0 | 268 |
3 | x - Fort Erie Meteors | x - FEM | 17 | 12 | 3 | 2 | 0 | 26 | 72 | 41 | 31 | 0.765 | 12 | 9-0-0-0 | 9-1-0-0 | 249 |
4 | Pelham Panthers | PEL | 21 | 13 | 7 | 0 | 1 | 27 | 82 | 52 | 30 | 0.643 | 12 | 6-0-0-1 | 8-1-0-1 | 448 |
5 | Port Colborne Sailors | PCS | 15 | 8 | 6 | 1 | 0 | 17 | 56 | 44 | 12 | 0.567 | 8 | 1-0-0-0 | 5-4-1-0 | 166 |
6 | Brantford Titans | BFD | 18 | 6 | 11 | 1 | 0 | 13 | 53 | 68 | -15 | 0.361 | 6 | 0-3-0-0 | 3-6-1-0 | 419 |
7 | Ayr Centennials | AYR | 19 | 5 | 13 | 0 | 1 | 11 | 52 | 82 | -30 | 0.289 | 5 | 0-2-0-0 | 2-7-0-1 | 290 |
8 | Caledonia Corvairs | CAL | 17 | 5 | 11 | 1 | 0 | 11 | 61 | 78 | -17 | 0.324 | 4 | 1-0-1-0 | 2-7-1-0 | 499 |
9 | Hamilton Kilty B's | HAM | 18 | 5 | 11 | 2 | 0 | 12 | 41 | 58 | -17 | 0.333 | 5 | 0-1-0-0 | 3-6-1-0 | 261 |
10 | Welland Jr. Canadians | WEL | 18 | 1 | 17 | 0 | 0 | 2 | 41 | 123 | -82 | 0.056 | 1 | 1-0-0-0 | 1-9-0-0 | 283 |
11 | Caledon Bombers | CAB | 19 | 2 | 17 | 0 | 0 | 4 | 44 | 124 | -80 | 0.105 | 2 | 0-2-0-0 | 1-9-0-0 | 403 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
